World records
4
17% of 24 runs
Podiums
8
33% finish in the top three
Top 10
11
46% finish in the top ten
Typical position
Top 77%
on maps with five or more runners
Recent form
- World record
- Podium
- Top 10
- Other
bhop_nightlife
1000FPS
01:08.676
#241 · +01:01.418
bhop_corrida
1000FPS (Low Gravity)
00:08.704
#209 · +5.363
speedrun_prezmik
SR 131FPS
00:30.389
#4 · +15.181
speedrun_prezmik
SR 100FPS (Low Gravity)
00:32.722
#8 · +17.227
speedrun_prezmik
1000FPS (Low Gravity)
00:14.718
#49 · +11.954
speedrun_prezmik
1000FPS
00:24.872
#22 · +19.570
speedrun_mnogostrafe2
500FPS CAP (Low Gravity)
00:16.722
#1 · WR
speedrun_mnogostrafe2
500FPS (Low Gravity)
00:13.550
#2 · +4.751
speedrun_mnogostrafe2
333FPS (Low Gravity)
00:15.601
#2 · +4.242
speedrun_mnogostrafe2
250FPS (Low Gravity)
00:26.521
#1 · WR
newest first
World records held
Where they run
1000FPS
11 runs
1000FPS (Low Gravity)
3 runs
131FPS
1 run
250FPS
1 run
· 1 WR
333FPS
1 run
500FPS
1 run
· 1 WR
Closest to a record
speedrun_mnogostrafe2
333FPS · #2
00:18.535
+3.515
speedrun_mnogostrafe2
333FPS (Low Gravity) · #2
00:15.601
+4.242
speedrun_mnogostrafe2
500FPS (Low Gravity) · #2
00:13.550
+4.751
bhop_corrida
1000FPS (Low Gravity) · #209
00:08.704
+5.363
speedrun_small_white
1000FPS · #195
00:09.198
+6.104
records not held yet, smallest gap first
| Rank | Map | Category | Time | Gap to WR | |||
|---|---|---|---|---|---|---|---|
| #241 /294 | bhop_nightlife | 1000FPS | 01:08.676 | +01:01.418 | 63.0% | 2026-02-18 13:46:20 | |
| #209 /719 | bhop_corrida | 1000FPS (Low Gravity) | 00:08.704 | +5.363 | 82.0% | 2026-01-05 20:10:58 | |
| #4 /4 | speedrun_prezmik | SR 131FPS | 00:30.389 | +15.181 | 81.0% | 2026-01-04 22:52:15 | |
| #8 /8 | speedrun_prezmik | SR 100FPS (Low Gravity) | 00:32.722 | +17.227 | 79.0% | 2026-01-04 22:50:59 | |
| #49 /69 | speedrun_prezmik | 1000FPS (Low Gravity) | 00:14.718 | +11.954 | 85.0% | 2026-01-04 22:46:05 | |
| #22 /25 | speedrun_prezmik | 1000FPS | 00:24.872 | +19.570 | 86.0% | 2026-01-04 22:42:14 | |
| 1 | speedrun_mnogostrafe2 | 500FPS CAP (Low Gravity) | 00:16.722 | WR | 82.0% | 2026-01-04 22:28:09 | |
| #2 /4 | speedrun_mnogostrafe2 | 500FPS (Low Gravity) | 00:13.550 | +4.751 | 90.0% | 2026-01-04 22:24:02 | |
| #2 /2 | speedrun_mnogostrafe2 | 333FPS (Low Gravity) | 00:15.601 | +4.242 | 87.0% | 2026-01-04 22:23:21 | |
| 1 | speedrun_mnogostrafe2 | 250FPS (Low Gravity) | 00:26.521 | WR | 87.0% | 2026-01-04 22:22:05 | |
| 1 | speedrun_mnogostrafe2 | 500FPS | 00:21.922 | WR | 87.0% | 2026-01-04 22:13:14 | |
| #2 /2 | speedrun_mnogostrafe2 | 333FPS | 00:18.535 | +3.515 | 84.0% | 2026-01-04 22:10:32 | |
| 1 | speedrun_mnogostrafe2 | 250FPS | 00:18.400 | WR | 85.0% | 2026-01-04 22:08:04 | |
| #2 /2 | speedrun_mnogostrafe2 | 131FPS | 00:26.965 | +18.824 | 83.0% | 2026-01-04 22:06:25 | |
| #13 /30 | speedrun_mnogostrafe2 | 1000FPS (Low Gravity) | 00:14.250 | +7.516 | 80.0% | 2026-01-04 22:03:00 |
Minutes played per day
Table view
| Day | Server | Played |
|---|---|---|
| No play recorded in this window. | ||