World records
0
0% of 31 runs
Podiums
1
3% finish in the top three
Top 10
7
23% finish in the top ten
Typical position
Top 58%
on maps with five or more runners
Recent form
- World record
- Podium
- Top 10
- Other
bhop_ctm_brick
1000FPS (Low Gravity)
01:03.999
#396 · +58.164
bhop_corrida
200FPS (Low Gravity)
00:11.893
#7 · +5.246
bhop_corrida
333FPS (Low Gravity)
00:12.868
#40 · +7.688
bhop_corrida
1000FPS (Low Gravity)
00:09.679
#259 · +6.338
speedrun_grass_2020
1000FPS (Low Gravity)
00:07.343
#44 · +4.360
speedrun_grass_2020
100FPS (Low Gravity)
00:11.689
#8 · +4.614
speedrun_grass_2020
SR 200FPS (Low Gravity)
00:17.818
#8 · +5.301
speedrun_grass_2020
500FPS (Low Gravity)
00:08.178
#9 · +3.666
speedrun_grass_2020
250FPS (Low Gravity)
00:08.426
#3 · +3.004
speedrun_grass_2020
333FPS (Low Gravity)
00:08.054
#7 · +2.866
newest first
Where they run
1000FPS (Low Gravity)
22 runs
200FPS (Low Gravity)
2 runs
333FPS (Low Gravity)
2 runs
100FPS (Low Gravity)
1 run
250FPS (Low Gravity)
1 run
500FPS (Low Gravity)
1 run
Closest to a record
speedrun_grass_2020
333FPS (Low Gravity) · #7
00:08.054
+2.866
deathrun_bytun3
200FPS (Low Gravity) · #5
00:07.631
+2.969
speedrun_grass_2020
250FPS (Low Gravity) · #3
00:08.426
+3.004
speedrun_grass_2020
500FPS (Low Gravity) · #9
00:08.178
+3.666
deathrun_bytun3
1000FPS (Low Gravity) · #154
00:06.527
+4.024
records not held yet, smallest gap first
| Rank | Map | Category | Time | Gap to WR | |||
|---|---|---|---|---|---|---|---|
| #396 /511 | bhop_ctm_brick | 1000FPS (Low Gravity) | 01:03.999 | +58.164 | 87.0% | 2026-02-28 15:38:14 | |
| #7 /8 | bhop_corrida | 200FPS (Low Gravity) | 00:11.893 | +5.246 | 81.0% | 2026-02-03 19:05:02 | |
| #40 /47 | bhop_corrida | 333FPS (Low Gravity) | 00:12.868 | +7.688 | 86.0% | 2026-02-03 19:03:32 | |
| #259 /719 | bhop_corrida | 1000FPS (Low Gravity) | 00:09.679 | +6.338 | 77.0% | 2026-02-03 19:02:42 | |
| #44 /114 | speedrun_grass_2020 | 1000FPS (Low Gravity) | 00:07.343 | +4.360 | 86.0% | 2026-01-22 23:11:08 | |
| #8 /10 | speedrun_grass_2020 | 100FPS (Low Gravity) | 00:11.689 | +4.614 | 85.0% | 2026-01-22 23:10:32 | |
| #8 /8 | speedrun_grass_2020 | SR 200FPS (Low Gravity) | 00:17.818 | +5.301 | 72.0% | 2026-01-22 23:09:53 | |
| #9 /10 | speedrun_grass_2020 | 500FPS (Low Gravity) | 00:08.178 | +3.666 | 84.0% | 2026-01-22 23:09:19 | |
| #3 /5 | speedrun_grass_2020 | 250FPS (Low Gravity) | 00:08.426 | +3.004 | 88.0% | 2026-01-22 23:07:50 | |
| #7 /11 | speedrun_grass_2020 | 333FPS (Low Gravity) | 00:08.054 | +2.866 | 83.0% | 2026-01-22 23:06:37 | |
| #50 /54 | deathrun_kings_never_die | 1000FPS (Low Gravity) | 01:41.709 | +01:19.891 | 53.0% | 2026-01-21 23:35:42 | |
| #789 /2257 | deathrun_projetocs2 | 1000FPS (Low Gravity) | 00:12.706 | +9.286 | 88.0% | 2026-01-21 23:18:55 | |
| #106 /330 | deathrun_pulemet_alpha | 1000FPS (Low Gravity) | 00:08.738 | +6.849 | 90.0% | 2026-01-21 21:42:17 | |
| #52 /128 | deathrun_blueoffice | 1000FPS (Low Gravity) | 00:30.322 | +20.103 | 76.0% | 2026-01-21 21:34:22 | |
| #699 /1025 | deathrun_gb_winter_final4 | 1000FPS (Low Gravity) | 00:27.362 | +21.619 | 85.0% | 2026-01-21 01:42:01 |
Minutes played per day
Table view
| Day | Server | Played |
|---|---|---|
| No play recorded in this window. | ||