World records
0
0% of 139 runs
Podiums
0
0% finish in the top three
Top 10
4
3% finish in the top ten
Typical position
Top 50%
on maps with five or more runners
Recent form
- World record
- Podium
- Top 10
- Other
bhop_avantura
1000FPS (Low Gravity)
00:18.061
#201 · +11.494
just_hardbhop
1000FPS (Low Gravity)
00:13.118
#76 · +10.692
bhop_minecraft_v1
1000FPS (Low Gravity)
00:41.780
#99 · +38.029
bhop_seu_chico
1000FPS (Low Gravity)
00:16.180
#325 · +13.088
bhop_seconds
1000FPS (Low Gravity)
00:14.478
#56 · +10.722
bhop_squareblock2
1000FPS (Low Gravity)
00:08.909
#50 · +7.014
rush_stones
1000FPS (Low Gravity)
02:26.433
#26 · +01:47.247
bhop_fs_short
1000FPS (Low Gravity)
00:18.124
#34 · +16.023
mls_stairsbhop
1000FPS (Low Gravity)
01:15.364
#139 · +55.689
bhop_perfect2012
1000FPS (Low Gravity)
00:24.071
#114 · +11.365
newest first
Where they run
1000FPS (Low Gravity)
114 runs
500FPS (Low Gravity)
15 runs
500FPS
2 runs
1000FPS
2 runs
333FPS
2 runs
333FPS (Low Gravity)
2 runs
Closest to a record
timecheck_long_v2
333FPS · #13
00:03.738
+0.034
timecheck_long_v2
1000FPS · #139
00:03.779
+0.072
timecheck_long_v2
500FPS · #59
00:03.799
+0.078
bhop_corrida_old
1000FPS · #160
00:09.586
+1.605
bhop_njhop
1000FPS (Low Gravity) · #94
00:02.816
+1.631
records not held yet, smallest gap first
| Rank | Map | Category | Time | Gap to WR | |||
|---|---|---|---|---|---|---|---|
| #201 /826 | bhop_avantura | 1000FPS (Low Gravity) | 00:18.061 | +11.494 | 85.0% | 2026-09-14 18:38:34 | |
| #76 /144 | just_hardbhop | 1000FPS (Low Gravity) | 00:13.118 | +10.692 | 88.0% | 2026-08-29 23:14:16 | |
| #99 /154 | bhop_minecraft_v1 | 1000FPS (Low Gravity) | 00:41.780 | +38.029 | 75.0% | 2026-08-02 16:22:54 | |
| #325 /563 | bhop_seu_chico | 1000FPS (Low Gravity) | 00:16.180 | +13.088 | 79.0% | 2026-08-02 16:20:10 | |
| #56 /121 | bhop_seconds | 1000FPS (Low Gravity) | 00:14.478 | +10.722 | 78.0% | 2026-07-21 19:48:35 | |
| #50 /126 | bhop_squareblock2 | 1000FPS (Low Gravity) | 00:08.909 | +7.014 | 81.0% | 2026-07-18 14:45:11 | |
| #26 /48 | rush_stones | 1000FPS (Low Gravity) | 02:26.433 | +01:47.247 | 72.0% | 2026-07-09 21:22:58 | |
| #34 /82 | bhop_fs_short | 1000FPS (Low Gravity) | 00:18.124 | +16.023 | 77.0% | 2026-06-09 21:57:17 | |
| #139 /179 | mls_stairsbhop | 1000FPS (Low Gravity) | 01:15.364 | +55.689 | 72.0% | 2026-06-07 21:58:53 | |
| #114 /207 | bhop_perfect2012 | 1000FPS (Low Gravity) | 00:24.071 | +11.365 | 74.0% | 2026-03-25 00:45:36 | |
| #27 /45 | speedrun_wkr | 1000FPS (Low Gravity) | 00:11.979 | +8.889 | 89.0% | 2026-03-16 00:18:24 | |
| #11 /34 | speedrun_revived_short | 1000FPS (Low Gravity) | 00:11.580 | +7.719 | 94.0% | 2026-02-17 23:04:50 | |
| #94 /127 | speedrun_utug | 1000FPS (Low Gravity) | 00:12.059 | +9.776 | 79.0% | 2026-02-14 22:38:32 | |
| #41 /123 | 4u_bhopsheisse | 1000FPS (Low Gravity) | 00:07.557 | +4.379 | 87.0% | 2026-02-10 01:18:09 | |
| #6 /12 | speedrun_infinite2 | 1000FPS (Low Gravity) | 00:22.016 | +14.297 | 74.0% | 2026-02-02 00:50:35 |
Minutes played per day
Table view
| Day | Server | Played |
|---|---|---|
| 2026-09-14 | ro_bhop | 00:03:40 |
| 2026-08-29 | ro_bhop | 00:05:22 |