Skip to content

World records

13

6% of 212 runs

Podiums

44

21% finish in the top three

Top 10

109

51% finish in the top ten

Typical position

Top 28%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

deathrun_absolute 200FPS (Low Gravity) · 2026-03-08 19:58:06 00:14.581
deathrun_blueoffice 200FPS (Low Gravity) · 2026-02-22 16:46:16 00:14.335
deathrun_blueoffice 131FPS (Low Gravity) · 2026-02-22 16:43:13 00:14.119
deathrun_blueoffice 100FPS (Low Gravity) · 2026-02-22 16:42:24 00:14.466
deathrun_kings_never_die 60FPS (Low Gravity) · 2026-02-17 01:29:55 00:46.686
deathrun_kings_never_die 100FPS (Low Gravity) · 2026-02-17 01:25:41 00:46.542

Where they run

1000FPS (Low Gravity) 105 runs
131FPS (Low Gravity) 22 runs · 3 WR
333FPS (Low Gravity) 17 runs
250FPS (Low Gravity) 16 runs · 1 WR
500FPS (Low Gravity) 11 runs
500FPS 9 runs · 2 WR

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#7 /24 deathrun_cliff 333FPS (Low Gravity) 00:05.738 +0.708
#3 /13 deathrun_absolute 333FPS (Low Gravity) 00:13.784 +2.339
1 deathrun_absolute 200FPS (Low Gravity) 00:14.581 WR
#4 /9 deathrun_absolute SR 200FPS (Low Gravity) 00:24.008 +3.172
#6 /9 deathrun_absolute SR 100FPS (Low Gravity) 00:27.990 +1.608
#68 /115 deathrun_cs1_bg 1000FPS (Low Gravity) 00:34.941 +23.370
#4 /9 deathrun_y_underground 250FPS (Low Gravity) 00:45.457 +5.586
#3 /3 deathrun_y_underground SR 100FPS (Low Gravity) 01:18.691 +14.420
#7 /16 deathrun_snow_wind_v2 500FPS CAP (Low Gravity) 00:09.243 +0.311
#2 /9 deathrun_snow_wind_v2 131FPS (Low Gravity) 00:13.314 +1.277
#4 /8 deathrun_snow_wind_v2 333FPS (Low Gravity) 00:09.123 +1.394
#10 /72 deathrun_insider 1000FPS (Low Gravity) 00:11.169 +5.495
#2 /5 deathrun_heaven 200FPS (Low Gravity) 00:05.532 +0.081
#5 /6 deathrun_heaven 60FPS (Low Gravity) 00:12.299 +3.668
#6 /13 deathrun_heaven 333FPS (Low Gravity) 00:04.743 +0.727

Minutes played per day

Table view
DayServerPlayed
No play recorded in this window.