Skip to content

World records

10

4% of 264 runs

Podiums

38

14% finish in the top three

Top 10

123

47% finish in the top ten

Typical position

Top 64%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

speedrun_laseret 500FPS CAP (Low Gravity) · 2026-01-23 04:56:38 00:07.979
speedrun_amel 500FPS CAP (Low Gravity) · 2026-01-19 04:59:05 00:11.038
speedrun_utug2 500FPS CAP (Low Gravity) · 2026-01-18 20:44:54 00:08.448
speedrun_mojozz_b2 500FPS CAP (Low Gravity) · 2026-01-18 06:21:42 01:05.944
deathrun_laikiux 500FPS CAP (Low Gravity) · 2026-01-17 05:21:15 00:25.344
hm_devsbhop_h SR 1000FPS · 2026-01-01 06:33:59 00:50.492

Where they run

500FPS CAP (Low Gravity) 149 runs · 7 WR
1000FPS (Low Gravity) 75 runs
SR 500FPS (Low Gravity) 8 runs
SR 200FPS (Low Gravity) 5 runs
333FPS (Low Gravity) 3 runs
333FPS 3 runs

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#6 /7 deathrun_heineken 500FPS CAP (Low Gravity) 00:43.964 +27.197
#8 /10 deathrun_bandicoot1 500FPS CAP (Low Gravity) 00:10.374 +4.757
#123 /206 deathrun_bandicoot1 1000FPS (Low Gravity) 00:25.369 +21.676
#7 /7 speedrun_bitch 500FPS CAP (Low Gravity) 00:06.305 +1.162
#12 /15 bhop_pena_damn 500FPS CAP (Low Gravity) 00:59.270 +28.127
#6 /7 deathrun_dustdivi2_final 500FPS CAP (Low Gravity) 00:27.167 +11.941
#5 /8 bhop_zerocheaters 500FPS CAP (Low Gravity) 01:03.884 +30.099
#150 /1341 deathrun_badblood_v2 1000FPS (Low Gravity) 00:11.292 +6.291
#22 /34 deathrun_gb_winter_final4 500FPS CAP (Low Gravity) 00:13.611 +1.717
#18 /30 bhop_miojo 500FPS CAP (Low Gravity) 00:09.397 +0.671
#8 /11 speedrun_buns 500FPS CAP (Low Gravity) 00:08.441 +1.383
#12 /15 bhop_cait 500FPS CAP (Low Gravity) 00:56.198 +33.560
#24 /26 bkz_wildbhop2 500FPS CAP (Low Gravity) 00:12.446 +4.639
#3 /4 bkz_icebhop_ez SR 200FPS (Low Gravity) 00:21.935 +7.518
#8 /15 bkz_icebhop_ez 500FPS CAP (Low Gravity) 00:10.969 +5.163

Minutes played per day

Table view
DayServerPlayed
No play recorded in this window.