Skip to content

World records

44

22% of 196 runs

Podiums

80

41% finish in the top three

Top 10

131

67% finish in the top ten

Typical position

Top 16%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

deathrun_abstract_easy SR 500FPS · 2024-07-31 17:26:33 03:18.677
deathrun_minecraft_adventure SR 500FPS · 2024-07-18 21:03:14 02:01.245
deathrun_kings_never_die SR 500FPS · 2024-07-18 16:39:30 00:56.941
deathrun_castle_fg SR 500FPS · 2024-07-11 16:36:18 01:21.262
deathrun_bhopz SR 500FPS · 2024-06-27 12:53:48 00:34.515
deathrun_floortron SR 500FPS · 2024-06-17 20:58:11 02:10.586

Where they run

1000FPS (Low Gravity) 111 runs
SR 500FPS 43 runs · 30 WR
500FPS 18 runs · 9 WR
500FPS CAP (Low Gravity) 6 runs · 1 WR
131FPS (Low Gravity) 6 runs · 2 WR
250FPS (Low Gravity) 5 runs · 1 WR

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#9 /388 deathrun_laikiux 1000FPS (Low Gravity) 00:09.774 +4.619
#10 /274 deathrun_legendz 1000FPS (Low Gravity) 00:09.444 +3.806
#33 /4461 deathrun_arctic 1000FPS (Low Gravity) 00:07.011 +2.119
#4 /468 deathrun_cityhotel_v2 1000FPS (Low Gravity) 00:12.043 +2.112
#13 /1640 deathrun_easy_v1 1000FPS (Low Gravity) 00:04.111 +1.478
#19 /1341 deathrun_badblood_v2 1000FPS (Low Gravity) 00:07.002 +2.001
#16 /1046 deathrun_genius 1000FPS (Low Gravity) 00:08.154 +1.970
#36 /92 deathrun_minecraft_adventure 1000FPS (Low Gravity) 01:22.734 +42.801
#33 /1287 deathrun_dust2010 1000FPS (Low Gravity) 00:03.577 +1.377
#14 /117 deathrun_earthquake_fg 1000FPS (Low Gravity) 00:10.847 +5.122
#80 /3849 deathrun_forest 1000FPS (Low Gravity) 00:07.438 +3.227
#18 /962 deathrun_badblood 1000FPS (Low Gravity) 00:05.473 +1.343
#8 /278 deathrun_andromeda_beta2 1000FPS (Low Gravity) 00:16.982 +12.514
#14 /1958 deathrun_2010 1000FPS (Low Gravity) 00:02.886 +0.964
#4 /14 deathrun_pixelhop 1000FPS (Low Gravity) 01:08.490 +24.501

Minutes played per day

Table view
DayServerPlayed
No play recorded in this window.