Skip to content

World records

17

9% of 180 runs

Podiums

37

21% finish in the top three

Top 10

62

34% finish in the top ten

Typical position

Top 35%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

deathrun_unreal 131FPS (Low Gravity) · 2026-07-13 13:31:57 00:21.111
deathrun_dust2011 60FPS · 2026-06-29 13:34:22 00:14.203
deathrun_fusion_cave 333FPS · 2026-06-28 18:03:06 00:21.979
deathrun_demolish 131FPS (Low Gravity) · 2026-06-28 17:44:32 00:35.345
deathrun_dofe 100FPS · 2026-06-27 19:17:45 00:09.914
deathrun_dofe 131FPS · 2026-06-27 19:15:49 00:08.677

Where they run

1000FPS (Low Gravity) 98 runs
SR 131FPS (Low Gravity) 9 runs
SR 1000FPS (Low Gravity) 9 runs
333FPS 6 runs · 2 WR
131FPS (Low Gravity) 6 runs · 3 WR
SR 333FPS (Low Gravity) 6 runs

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#308 /4462 deathrun_arctic 1000FPS (Low Gravity) 00:12.098 +7.206
#35 /534 deathrun_unknown-area 1000FPS (Low Gravity) 00:20.078 +6.836
#110 /2623 deathrun_forest2_final 1000FPS (Low Gravity) 00:07.350 +3.616
#116 /254 deathrun_grady_bd 1000FPS (Low Gravity) 00:08.600 +6.626
#104 /962 deathrun_badblood 1000FPS (Low Gravity) 00:07.963 +3.833
#117 /1341 deathrun_badblood_v2 1000FPS (Low Gravity) 00:10.517 +5.516
#12 /32 deathrun_easy_v1 131FPS (Low Gravity) 00:09.594 +3.200
#179 /1640 deathrun_easy_v1 1000FPS (Low Gravity) 00:07.036 +4.403
#28 /330 deathrun_greenworld_v1 1000FPS (Low Gravity) 00:14.125 +4.521
#78 /217 deathrun_duality_final 1000FPS (Low Gravity) 00:09.260 +4.996
#25 /227 deathrun_azteca 1000FPS (Low Gravity) 00:20.882 +6.559
#132 /334 deathrun_njx_winter 1000FPS (Low Gravity) 00:07.002 +5.043
#42 /161 deathrun_blue33 1000FPS (Low Gravity) 00:13.263 +7.804
#51 /479 deathrun_cliff 1000FPS (Low Gravity) 00:06.335 +3.047
#79 /395 deathrun_snow_wind_v2 1000FPS (Low Gravity) 00:16.246 +11.004

Minutes played per day

Table view
DayServerPlayed
2026-09-18 ro_dr 02:57:07
2026-09-17 ro_dr 04:08:13
2026-09-04 ro_dr 00:17:22
2026-08-31 ro_dr 00:37:28
2026-08-30 ro_dr 00:44:15