Skip to content

World records

14

5% of 274 runs

Podiums

43

16% finish in the top three

Top 10

101

37% finish in the top ten

Typical position

Top 40%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

klbk_wintertemple SR 200FPS (Low Gravity) · 2026-09-16 15:52:30 00:21.761
deathrun_temple2 500FPS (Low Gravity) · 2026-08-13 08:12:52 00:14.321
kzm_fatalisbhop SR 131FPS (Low Gravity) · 2026-08-02 02:00:18 00:33.860
bhop_legends_olds2 SR 200FPS (Low Gravity) · 2026-07-28 15:53:25 02:06.690
bhop_river_wb 200FPS (Low Gravity) · 2026-07-27 15:49:56 00:10.424
bhop_river_wb 131FPS (Low Gravity) · 2026-07-27 15:26:53 00:10.642

Where they run

1000FPS (Low Gravity) 139 runs
SR 1000FPS (Low Gravity) 22 runs
500FPS CAP (Low Gravity) 15 runs · 1 WR
SR 200FPS (Low Gravity) 13 runs · 2 WR
SR 60FPS (Low Gravity) 11 runs · 2 WR
131FPS (Low Gravity) 9 runs · 1 WR

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#50 /144 tght_minibhop 1000FPS (Low Gravity) 00:14.499 +11.410
#30 /45 bhop_qok 500FPS CAP (Low Gravity) 00:06.705 +0.304
#17 /24 fof_chillbhop SR 1000FPS (Low Gravity) 00:35.859 +18.019
#5 /5 bhop_hadulz SR 131FPS (Low Gravity) 00:22.666 +1.991
1 klbk_wintertemple SR 200FPS (Low Gravity) 00:21.761 WR
#4 /4 bhop_ctm_nice SR 200FPS (Low Gravity) 01:00.972 +18.506
#5 /7 bhop_senju 200FPS (Low Gravity) 00:13.161 +4.487
#6 /10 deathrun_2010 SR 333FPS (Low Gravity) 00:11.829 +1.713
#8 /16 bhop_die 500FPS CAP (Low Gravity) 00:05.480 +1.485
#4 /5 bhop_die SR 500FPS (Low Gravity) 00:13.866 +4.641
#10 /14 deathrun_dust2011 SR 500FPS (Low Gravity) 00:12.326 +2.373
#3 /5 deathrun_nothing SR 500FPS (Low Gravity) 00:24.948 +5.219
#71 /118 deathrun_nothing 1000FPS (Low Gravity) 00:28.698 +16.922
#13 /22 deathrun_forest SR 60FPS (Low Gravity) 00:29.172 +4.372
#21 /25 timecheck_long_v2 SR 333FPS 00:10.479 +2.001

Minutes played per day

Table view
DayServerPlayed
2026-09-19 ro_bhop 00:31:36
2026-09-18 ro_bhop 00:13:49
2026-09-17 ro_dr 00:10:09
ro_bhop 00:41:42
2026-09-16 ro_bhop 00:13:25
2026-09-15 ro_dr 00:11:25
ro_bhop 00:29:37
2026-09-14 ro_bhop 00:20:21
2026-09-13 ro_dr 00:02:13
ro_bhop 00:10:00
2026-09-07 ro_dr 00:13:00
2026-09-04 ro_dr 00:24:43
2026-08-23 ro_dr 00:02:10