World records
0
0% of 28 runs
Podiums
3
11% finish in the top three
Top 10
12
43% finish in the top ten
Typical position
Top 72%
on maps with five or more runners
Recent form
- World record
- Podium
- Top 10
- Other
speedrun_error
1000FPS
00:03.212
#18 · +0.447
speedrun_error
SR 500FPS
00:09.202
#6 · +2.710
speedrun_error
333FPS
00:03.348
#8 · +0.563
speedrun_error
SR 1000FPS (Low Gravity)
00:08.971
#11 · +3.322
speedrun_error
333FPS (Low Gravity)
00:03.481
#3 · +0.516
speedrun_error
1000FPS (Low Gravity)
00:02.285
#10 · +0.792
speedrun_error
500FPS CAP (Low Gravity)
00:03.010
#5 · +0.237
speedrun_error
500FPS (Low Gravity)
00:02.722
#5 · +0.648
speedrun_error
200FPS (Low Gravity)
00:04.814
#4 · +1.655
speedrun_error
131FPS (Low Gravity)
00:06.103
#3 · +1.857
newest first
Where they run
1000FPS (Low Gravity)
14 runs
500FPS
1 run
100FPS
1 run
131FPS
1 run
200FPS
1 run
250FPS
1 run
Closest to a record
speedrun_error
500FPS CAP (Low Gravity) · #5
00:03.010
+0.237
speedrun_error
1000FPS · #18
00:03.212
+0.447
speedrun_error
333FPS (Low Gravity) · #3
00:03.481
+0.516
speedrun_error
333FPS · #8
00:03.348
+0.563
speedrun_error
500FPS (Low Gravity) · #5
00:02.722
+0.648
records not held yet, smallest gap first
| Rank | Map | Category | Time | Gap to WR | |||
|---|---|---|---|---|---|---|---|
| #18 /32 | speedrun_error | 1000FPS | 00:03.212 | +0.447 | 81.0% | 2026-01-01 01:56:45 | |
| #6 /6 | speedrun_error | SR 500FPS | 00:09.202 | +2.710 | 65.0% | 2026-01-01 01:47:37 | |
| #8 /8 | speedrun_error | 333FPS | 00:03.348 | +0.563 | 72.0% | 2026-01-01 01:38:35 | |
| #11 /15 | speedrun_error | SR 1000FPS (Low Gravity) | 00:08.971 | +3.322 | 76.0% | 2026-01-01 01:32:19 | |
| #3 /5 | speedrun_error | 333FPS (Low Gravity) | 00:03.481 | +0.516 | 78.0% | 2026-01-01 01:30:38 | |
| #10 /78 | speedrun_error | 1000FPS (Low Gravity) | 00:02.285 | +0.792 | 98.0% | 2026-01-01 01:19:26 | |
| #5 /9 | speedrun_error | 500FPS CAP (Low Gravity) | 00:03.010 | +0.237 | 34.0% | 2026-01-01 01:08:38 | |
| #5 /8 | speedrun_error | 500FPS (Low Gravity) | 00:02.722 | +0.648 | 94.0% | 2026-01-01 01:06:46 | |
| #4 /5 | speedrun_error | 200FPS (Low Gravity) | 00:04.814 | +1.655 | 96.0% | 2026-01-01 01:00:16 | |
| #3 /4 | speedrun_error | 131FPS (Low Gravity) | 00:06.103 | +1.857 | 87.0% | 2026-01-01 00:55:43 | |
| #3 /3 | speedrun_error | 250FPS | 00:04.378 | +1.492 | 95.0% | 2026-01-01 00:53:17 | |
| #4 /4 | speedrun_error | 131FPS | 00:06.041 | +3.218 | 88.0% | 2026-01-01 00:51:01 | |
| #8 /8 | speedrun_error | 100FPS | 00:08.530 | +5.747 | 80.0% | 2026-01-01 00:49:31 | |
| #5 /5 | speedrun_error | 200FPS | 00:06.704 | +3.901 | 80.0% | 2026-01-01 00:45:28 | |
| #192 /194 | bhop_n | 1000FPS (Low Gravity) | 06:28.793 | +06:16.396 | 80.0% | 2025-06-10 00:07:07 |
Minutes played per day
Table view
| Day | Server | Played |
|---|---|---|
| No play recorded in this window. | ||