Skip to content

World records

12

5% of 253 runs

Podiums

23

9% finish in the top three

Top 10

56

22% finish in the top ten

Typical position

Top 46%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

bhop_without_colors 60FPS (Low Gravity) · 2026-02-23 03:10:23 01:25.290
speedrun_lovsky 60FPS (Low Gravity) · 2026-02-23 03:07:43 00:53.984
speedrun_lovsky 131FPS (Low Gravity) · 2026-02-23 03:06:18 00:54.383
speedrun_lovsky 250FPS (Low Gravity) · 2026-02-23 03:04:57 00:39.230
speedrun_juno 60FPS (Low Gravity) · 2026-02-22 05:11:56 00:16.041
xpaw_bhop_b1 131FPS (Low Gravity) · 2026-02-14 08:23:50 00:12.125

Where they run

1000FPS (Low Gravity) 227 runs · 1 WR
60FPS (Low Gravity) 7 runs · 3 WR
131FPS (Low Gravity) 4 runs · 2 WR
500FPS (Low Gravity) 3 runs · 2 WR
200FPS (Low Gravity) 2 runs · 1 WR
200FPS 2 runs · 1 WR

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#129 /161 bhop_ctm 1000FPS (Low Gravity) 02:47.934 +02:32.894
#110 /245 bhop_turm 1000FPS (Low Gravity) 00:50.884 +39.608
#61 /411 deathrun_ssb 1000FPS (Low Gravity) 00:06.532 +4.609
#137 /147 nz_playstation 1000FPS (Low Gravity) 02:56.633 +02:45.193
#350 /386 bhop_aztec 1000FPS (Low Gravity) 02:24.264 +02:13.611
#57 /57 sm_ea_ylightsbhop 1000FPS (Low Gravity) 04:21.111 +03:40.479
#31 /35 deathrun_temple 1000FPS (Low Gravity) 00:31.834 +22.025
#35 /338 bhop_njhop 1000FPS (Low Gravity) 00:01.794 +0.609
#77 /291 deathrun_jbg_complex_s 1000FPS (Low Gravity) 00:06.670 +4.517
#82 /88 bhop_river_wb 1000FPS (Low Gravity) 01:06.397 +01:00.333
#409 /485 bhop_maf 1000FPS (Low Gravity) 01:18.352 +01:04.154
#282 /290 bhop_dojo 1000FPS (Low Gravity) 08:50.773 +08:28.726
#75 /81 mkz_grenn_bhop_12 1000FPS (Low Gravity) 00:45.675 +36.648
#89 /259 deathrun_witsrocks 1000FPS (Low Gravity) 00:09.664 +6.727
#235 /239 bhop_celsbrick 1000FPS (Low Gravity) 06:12.315 +05:58.889

Minutes played per day

Table view
DayServerPlayed
No play recorded in this window.