World records
0
0% of 12 runs
Podiums
0
0% finish in the top three
Top 10
0
0% finish in the top ten
Typical position
Top 81%
on maps with five or more runners
Recent form
- World record
- Podium
- Top 10
- Other
bhop_run_1
100FPS (Low Gravity)
00:09.224
#27 · +4.691
bhop_run_1
1000FPS (Low Gravity)
00:21.318
#288 · +19.608
bhop_shust_ext
1000FPS (Low Gravity)
02:50.153
#305 · +02:40.072
bhop_ctm_mountain
1000FPS (Low Gravity)
00:29.176
#343 · +23.840
bhop_pena_places
1000FPS (Low Gravity)
02:59.711
#220 · +02:33.790
cg_arizonabhop
1000FPS (Low Gravity)
03:02.501
#221 · +02:54.198
bhop_ctm_brick
1000FPS (Low Gravity)
00:31.905
#251 · +26.070
bhop_xena
1000FPS (Low Gravity)
00:35.025
#293 · +24.057
bhm_climb
1000FPS (Low Gravity)
08:22.874
#149 · +07:47.436
fof_chillbhop
1000FPS (Low Gravity)
01:27.064
#303 · +01:16.577
newest first
Where they run
1000FPS (Low Gravity)
10 runs
250FPS (Low Gravity)
1 run
100FPS (Low Gravity)
1 run
Closest to a record
bhop_run_1
100FPS (Low Gravity) · #27
00:09.224
+4.691
bhop_run_1
1000FPS (Low Gravity) · #288
00:21.318
+19.608
bhop_ctm_mountain
1000FPS (Low Gravity) · #343
00:29.176
+23.840
bhop_xena
1000FPS (Low Gravity) · #293
00:35.025
+24.057
bhop_ctm_brick
1000FPS (Low Gravity) · #251
00:31.905
+26.070
records not held yet, smallest gap first
| Rank | Map | Category | Time | Gap to WR | |||
|---|---|---|---|---|---|---|---|
| #27 /35 | bhop_run_1 | 100FPS (Low Gravity) | 00:09.224 | +4.691 | — | 2024-11-03 20:06:18 | |
| #288 /318 | bhop_run_1 | 1000FPS (Low Gravity) | 00:21.318 | +19.608 | — | 2024-11-03 20:02:53 | |
| #305 /357 | bhop_shust_ext | 1000FPS (Low Gravity) | 02:50.153 | +02:40.072 | — | 2024-07-11 22:31:24 | |
| #343 /404 | bhop_ctm_mountain | 1000FPS (Low Gravity) | 00:29.176 | +23.840 | — | 2024-03-13 19:19:09 | |
| #220 /245 | bhop_pena_places | 1000FPS (Low Gravity) | 02:59.711 | +02:33.790 | — | 2024-01-20 16:01:26 | |
| #221 /249 | cg_arizonabhop | 1000FPS (Low Gravity) | 03:02.501 | +02:54.198 | — | 2024-01-05 17:54:38 | |
| #251 /511 | bhop_ctm_brick | 1000FPS (Low Gravity) | 00:31.905 | +26.070 | — | 2024-01-05 17:47:17 | |
| #293 /518 | bhop_xena | 1000FPS (Low Gravity) | 00:35.025 | +24.057 | — | 2023-12-25 20:17:21 | |
| #149 /154 | bhm_climb | 1000FPS (Low Gravity) | 08:22.874 | +07:47.436 | — | 2023-12-22 20:23:20 | |
| #303 /365 | fof_chillbhop | 1000FPS (Low Gravity) | 01:27.064 | +01:16.577 | — | 2023-12-16 15:14:02 | |
| #218 /298 | bhop_pena_space | 1000FPS (Low Gravity) | 01:19.713 | +47.566 | — | 2023-12-02 19:12:45 | |
| #20 /20 | bhop_training_final | 250FPS (Low Gravity) | 05:48.024 | +04:43.913 | — | 2023-11-25 17:58:38 |
Minutes played per day
Table view
| Day | Server | Played |
|---|---|---|
| No play recorded in this window. | ||