Skip to content

World records

6

6% of 103 runs

Podiums

24

23% finish in the top three

Top 10

51

50% finish in the top ten

Typical position

Top 46%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

ivns_undergroundcliff SR 500FPS (Low Gravity) · 2026-07-10 01:15:24 00:13.361
clt_firstbhop SR 333FPS (Low Gravity) · 2026-07-08 16:05:43 00:22.591
deathrun_exelset_4vendeta SR 333FPS (Low Gravity) · 2026-03-07 20:38:28 00:25.646
speedrun_skull_bronze SR 500FPS (Low Gravity) · 2026-02-22 13:31:40 00:11.480
speedrun_skull_bronze SR 333FPS (Low Gravity) · 2026-02-22 13:29:48 00:11.721
deathrun_glowblue_final SR 131FPS · 2026-02-17 01:48:56 00:29.399

Where they run

1000FPS (Low Gravity) 41 runs
SR 500FPS (Low Gravity) 20 runs · 2 WR
SR 333FPS (Low Gravity) 14 runs · 3 WR
SR 1000FPS (Low Gravity) 10 runs
SR 250FPS (Low Gravity) 4 runs
SR 131FPS (Low Gravity) 3 runs

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#107 /144 just_hardbhop 1000FPS (Low Gravity) 00:27.704 +25.278
#7 /10 kzbr_fastbhop SR 333FPS (Low Gravity) 00:09.429 +1.361
#11 /26 bhop_senju SR 500FPS (Low Gravity) 00:21.495 +3.468
#2 /5 bhop_m_novice2 SR 500FPS (Low Gravity) 00:34.392 +2.921
#4 /5 bhop_m_ramp SR 500FPS (Low Gravity) 01:52.163 +39.449
#4 /4 unkm_bhop_medium SR 500FPS (Low Gravity) 00:16.970 +1.516
#3 /5 bhop_ousadia SR 500FPS (Low Gravity) 00:29.269 +2.634
#16 /34 bhop_ousadia SR 1000FPS (Low Gravity) 00:26.695 +5.161
1 ivns_undergroundcliff SR 500FPS (Low Gravity) 00:13.361 WR
#9 /16 ivns_undergroundcliff 1000FPS (Low Gravity) 00:19.804 +11.603
#7 /21 bhop_cancer SR 1000FPS (Low Gravity) 01:17.512 +16.053
#2 /2 bhop_xmas_2013 SR 250FPS (Low Gravity) 00:36.116 +8.782
#2 /5 clt_firstbhop SR 250FPS (Low Gravity) 00:28.479 +12.832
1 clt_firstbhop SR 333FPS (Low Gravity) 00:22.591 WR
#11 /29 deathrun_projetocs2 SR 333FPS (Low Gravity) 00:15.627 +2.276

Minutes played per day

Table view
DayServerPlayed
2026-08-29 ro_bhop 00:02:43