World records
0
0% of 21 runs
Podiums
0
0% finish in the top three
Top 10
0
0% finish in the top ten
Typical position
Top 63%
on maps with five or more runners
Recent form
- World record
- Podium
- Top 10
- Other
deathrun_arctic
1000FPS (Low Gravity)
00:21.988
#1611 · +17.096
deathrun_seireitei
1000FPS (Low Gravity)
00:17.000
#189 · +10.023
deathrun_antic
1000FPS (Low Gravity)
00:15.736
#456 · +12.808
deathrun_easy_v1
1000FPS (Low Gravity)
00:16.660
#1093 · +14.027
deathrun_grass
1000FPS (Low Gravity)
00:14.064
#1270 · +11.062
deathrun_aventure
1000FPS (Low Gravity)
01:09.307
#535 · +57.659
deathrun_easy_professional_xxx
1000FPS (Low Gravity)
00:51.581
#288 · +50.313
deathrun_ice
1000FPS (Low Gravity)
00:36.212
#208 · +34.995
deathrun_bytun3
1000FPS (Low Gravity)
00:07.625
#237 · +5.122
deathrun_gb_winter_final4
1000FPS (Low Gravity)
00:33.128
#834 · +27.385
newest first
Where they run
1000FPS (Low Gravity)
21 runs
Closest to a record
deathrun_dust
1000FPS (Low Gravity) · #248
00:09.690
+4.318
deathrun_bytun3
1000FPS (Low Gravity) · #237
00:07.625
+5.122
deathrun_seireitei
1000FPS (Low Gravity) · #189
00:17.000
+10.023
deathrun_forest2_final
1000FPS (Low Gravity) · #886
00:14.280
+10.546
deathrun_grass
1000FPS (Low Gravity) · #1270
00:14.064
+11.062
records not held yet, smallest gap first
| Rank | Map | Category | Time | Gap to WR | |||
|---|---|---|---|---|---|---|---|
| #1611 /4462 | deathrun_arctic | 1000FPS (Low Gravity) | 00:21.988 | +17.096 | 89.0% | 2026-01-02 06:45:31 | |
| #189 /511 | deathrun_seireitei | 1000FPS (Low Gravity) | 00:17.000 | +10.023 | 84.0% | 2025-12-29 05:10:46 | |
| #456 /838 | deathrun_antic | 1000FPS (Low Gravity) | 00:15.736 | +12.808 | 79.0% | 2025-12-28 23:59:41 | |
| #1093 /1640 | deathrun_easy_v1 | 1000FPS (Low Gravity) | 00:16.660 | +14.027 | 89.0% | 2025-11-30 22:13:28 | |
| #1270 /2058 | deathrun_grass | 1000FPS (Low Gravity) | 00:14.064 | +11.062 | — | 2024-10-24 10:53:42 | |
| #535 /595 | deathrun_aventure | 1000FPS (Low Gravity) | 01:09.307 | +57.659 | — | 2024-10-18 23:39:53 | |
| #288 /511 | deathrun_easy_professional_xxx | 1000FPS (Low Gravity) | 00:51.581 | +50.313 | — | 2024-10-18 15:33:59 | |
| #208 /391 | deathrun_ice | 1000FPS (Low Gravity) | 00:36.212 | +34.995 | — | 2024-10-16 23:30:24 | |
| #237 /827 | deathrun_bytun3 | 1000FPS (Low Gravity) | 00:07.625 | +5.122 | — | 2024-10-15 21:02:05 | |
| #834 /1025 | deathrun_gb_winter_final4 | 1000FPS (Low Gravity) | 00:33.128 | +27.385 | — | 2024-10-13 17:39:54 | |
| #516 /1092 | deathrun_helvis | 1000FPS (Low Gravity) | 00:16.524 | +13.093 | — | 2024-10-13 14:15:25 | |
| #494 /516 | deathrun_sandeath | 1000FPS (Low Gravity) | 01:19.420 | +01:03.182 | — | 2024-10-12 19:04:38 | |
| #248 /958 | deathrun_dust | 1000FPS (Low Gravity) | 00:09.690 | +4.318 | — | 2024-10-11 16:00:32 | |
| #929 /1010 | deathrun_minecraft_final | 1000FPS (Low Gravity) | 00:50.616 | +46.658 | — | 2024-10-11 12:33:14 | |
| #838 /910 | deathrun_temple-dust | 1000FPS (Low Gravity) | 00:47.575 | +40.208 | — | 2024-10-10 23:59:56 |
Minutes played per day
Table view
| Day | Server | Played |
|---|---|---|
| No play recorded in this window. | ||