World records
0
0% of 13 runs
Podiums
0
0% finish in the top three
Top 10
0
0% finish in the top ten
Typical position
Top 31%
on maps with five or more runners
Recent form
- World record
- Podium
- Top 10
- Other
deathrun_projetocs2
1000FPS (Low Gravity)
00:07.437
#219 · +4.017
deathrun_kz
1000FPS (Low Gravity)
01:15.409
#101 · +50.890
deathrun_bytun3
1000FPS (Low Gravity)
00:05.308
#67 · +2.805
deathrun_s7ars
1000FPS (Low Gravity)
00:09.605
#84 · +5.905
deathrun_4life
1000FPS (Low Gravity)
00:36.059
#174 · +33.658
deathrun_3h
1000FPS (Low Gravity)
00:17.839
#377 · +14.087
deathrun_laikiux
1000FPS (Low Gravity)
00:30.462
#164 · +25.307
deathrun_forest2_final
1000FPS (Low Gravity)
00:10.131
#349 · +6.397
deathrun_arctic
1000FPS (Low Gravity)
00:18.872
#1117 · +13.980
deathrun_gb_winter_final4
1000FPS (Low Gravity)
00:26.831
#682 · +21.088
newest first
Where they run
1000FPS (Low Gravity)
13 runs
Closest to a record
deathrun_bytun3
1000FPS (Low Gravity) · #67
00:05.308
+2.805
deathrun_projetocs2
1000FPS (Low Gravity) · #219
00:07.437
+4.017
deathrun_grass
1000FPS (Low Gravity) · #300
00:07.119
+4.117
deathrun_s7ars
1000FPS (Low Gravity) · #84
00:09.605
+5.905
deathrun_forest2_final
1000FPS (Low Gravity) · #349
00:10.131
+6.397
records not held yet, smallest gap first
| Rank | Map | Category | Time | Gap to WR | |||
|---|---|---|---|---|---|---|---|
| #219 /2257 | deathrun_projetocs2 | 1000FPS (Low Gravity) | 00:07.437 | +4.017 | — | 2024-07-16 23:30:08 | |
| #101 /241 | deathrun_kz | 1000FPS (Low Gravity) | 01:15.409 | +50.890 | — | 2024-07-16 04:09:51 | |
| #67 /827 | deathrun_bytun3 | 1000FPS (Low Gravity) | 00:05.308 | +2.805 | — | 2024-07-16 03:27:26 | |
| #84 /651 | deathrun_s7ars | 1000FPS (Low Gravity) | 00:09.605 | +5.905 | — | 2024-07-16 03:14:05 | |
| #174 /626 | deathrun_4life | 1000FPS (Low Gravity) | 00:36.059 | +33.658 | — | 2024-07-16 02:54:24 | |
| #377 /775 | deathrun_3h | 1000FPS (Low Gravity) | 00:17.839 | +14.087 | — | 2024-07-16 02:46:27 | |
| #164 /388 | deathrun_laikiux | 1000FPS (Low Gravity) | 00:30.462 | +25.307 | — | 2024-07-16 02:32:10 | |
| #349 /2623 | deathrun_forest2_final | 1000FPS (Low Gravity) | 00:10.131 | +6.397 | — | 2024-07-12 23:40:54 | |
| #1117 /4462 | deathrun_arctic | 1000FPS (Low Gravity) | 00:18.872 | +13.980 | — | 2024-07-12 23:04:38 | |
| #682 /1027 | deathrun_gb_winter_final4 | 1000FPS (Low Gravity) | 00:26.831 | +21.088 | — | 2024-07-12 22:54:59 | |
| #300 /2058 | deathrun_grass | 1000FPS (Low Gravity) | 00:07.119 | +4.117 | — | 2024-06-29 21:18:15 | |
| #241 /717 | deathrun_absolute | 1000FPS (Low Gravity) | 00:33.152 | +23.221 | — | 2024-06-29 21:06:46 | |
| #595 /962 | deathrun_badblood | 1000FPS (Low Gravity) | 00:18.507 | +14.377 | — | 2024-06-29 20:14:29 |
Minutes played per day
Table view
| Day | Server | Played |
|---|---|---|
| No play recorded in this window. | ||