Skip to content

Map leaderboard

bhop_shiny

Bhop 33 categories 24 runs

World record

00:10.011

by Nup_x

Bhop
Speedrun
Ruleset
fps
500
gravity
0
autobhop
on
# Player Time Gap Sync
1 BR Nup_x 00:10.011 WR —
#2 RO Exploiter1007 00:10.035 +0.024 —
#3 RO NeBuNu123 ;x 00:10.301 +0.290 —
#4 RO paiNyyy 00:10.329 +0.318 —
#5 RO FrozeN 00:10.412 +0.401 —
#6 RO MrShark45 00:10.599 +0.588 —
#7 RU tone 00:11.131 +1.120 —
#8 DZ tol 00:11.166 +1.155 88.0%
#9 PT prodark 00:12.455 +2.444 —
#10 AT WoLF 00:13.665 +3.654 81.0%
#11 RO Stifler 00:13.872 +3.861 —
#12 MA z 00:14.907 +4.896 74.0%
#13 a AT ama 00:14.913 +4.902 88.0%
#14 UA Scrоoge McDuck (>_<) 00:14.966 +4.955 —
#15 RO NiGhtRuNNeR 00:15.164 +5.153 —