Skip to content

World records

4

1% of 726 runs

Podiums

27

4% finish in the top three

Top 10

196

27% finish in the top ten

Typical position

Top 71%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

ivns_winterbhop_h 333FPS (Low Gravity) · 2026-10-04 22:11:12 00:40.713
bh_axn_tunnel_b1 250FPS · 2026-02-12 07:01:30 01:53.428
speedrun_evi_big_long 333FPS (Low Gravity) · 2026-01-21 07:38:58 00:16.337
speedrun_forest_maxfps 500FPS (Low Gravity) · 2025-02-10 12:40:39 00:27.883

Where they run

1000FPS (Low Gravity) 236 runs
500FPS (Low Gravity) 216 runs · 1 WR
333FPS (Low Gravity) 198 runs · 2 WR
333FPS 30 runs
500FPS 25 runs
250FPS (Low Gravity) 12 runs

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#15 /17 bhop_essy_jumps 333FPS (Low Gravity) 00:19.231 +16.276
#3 /3 bhop_flyblocks KZ 01:47.390 +54.646
#17 /17 bhop_flyblocks 333FPS (Low Gravity) 00:23.188 +19.504
#24 /28 bhop_ramp 333FPS (Low Gravity) 04:19.137 +03:24.951
#5 /7 mls_icefall_bhop 333FPS (Low Gravity) 00:55.357 +41.728
#11 /12 bhop_hayal_dunyasi 333FPS (Low Gravity) 06:04.053 +04:48.371
#13 /16 fof_chillbhop 333FPS (Low Gravity) 00:34.745 +21.766
#12 /20 bkz_whatisthis 333FPS (Low Gravity) 00:45.047 +24.259
#11 /17 bhmod_skill4 333FPS (Low Gravity) 03:12.295 +01:24.742
#11 /19 bhop_train 333FPS (Low Gravity) 01:32.770 +56.913
#10 /11 bhop_headstrong 333FPS (Low Gravity) 04:33.409 +03:00.157
#11 /12 bhop_egypt_hops 333FPS (Low Gravity) 01:12.466 +49.708
#10 /12 bhop_krox 333FPS (Low Gravity) 00:26.373 +13.869
#10 /12 bhop_dojo 333FPS (Low Gravity) 01:05.815 +37.138
#6 /6 kzru_ckbhop 333FPS (Low Gravity) 00:11.136 +4.772

Minutes played per day

Table view
DayServerPlayed
2026-11-17 ro_bhop 00:02:13
2026-11-16 ro_bhop 00:02:19
2026-11-12 ro_bhop 00:05:01
2026-11-11 ro_bhop 00:04:19
2026-11-10 ro_bhop 00:02:22
2026-11-07 ro_bhop 00:07:00
2026-11-05 ro_bhop 00:25:04
2026-11-04 ro_bhop 00:02:43
2026-11-03 ro_bhop 00:01:13
2026-11-02 ro_bhop 00:21:42
2026-10-29 ro_bhop 00:12:03
2026-10-28 ro_bhop 00:07:52
2026-10-27 ro_bhop 00:01:13
2026-10-26 ro_bhop 00:13:40
2026-10-24 ro_bhop 00:02:55
2026-10-23 ro_bhop 00:01:07
2026-10-22 ro_bhop 00:03:01
2026-10-21 ro_bhop 00:11:07