Skip to content

World records

9

2% of 364 runs

Podiums

39

11% finish in the top three

Top 10

116

32% finish in the top ten

Typical position

Top 60%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

bhop_continuous SR 250FPS (Low Gravity) · 2026-10-09 10:18:14 00:15.397
bhmod_skill4 SR 500FPS (Low Gravity) · 2026-03-10 13:39:15 03:31.964
speedrun_blue SR 500FPS (Low Gravity) · 2026-03-07 14:07:37 00:08.508
bhm_skill SR 131FPS (Low Gravity) · 2026-03-04 13:13:19 04:58.320
bhop_krox_remake SR 250FPS (Low Gravity) · 2026-02-25 13:40:00 00:29.772
speedrun_medium SR 250FPS (Low Gravity) · 2026-02-14 13:57:02 00:14.520

Where they run

1000FPS (Low Gravity) 173 runs
500FPS CAP (Low Gravity) 49 runs
SR 500FPS (Low Gravity) 42 runs · 2 WR
SR 1000FPS (Low Gravity) 34 runs
500FPS (Low Gravity) 18 runs · 1 WR
SR 333FPS (Low Gravity) 11 runs

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#5 /5 bhop_dea SR 500FPS (Low Gravity) 00:24.643 +13.055
#2 /2 bhop_continuous SR 500FPS (Low Gravity) 00:10.902 +0.885
1 bhop_continuous SR 250FPS (Low Gravity) 00:15.397 WR
#7 /16 bhop_continuous 1000FPS (Low Gravity) 00:14.406 +8.340
#4 /6 kzarg_bhopdust_mz 500FPS CAP (Low Gravity) 00:08.834 +3.197
#20 /30 kzarg_bhopdust_mz 1000FPS (Low Gravity) 00:22.948 +16.901
#86 /197 bhop_n 1000FPS (Low Gravity) 01:20.817 +01:08.420
#24 /39 bhop_qok SR 1000FPS (Low Gravity) 00:11.856 +2.343
#93 /158 bhm_climb 1000FPS (Low Gravity) 02:38.527 +02:03.089
#172 /322 deathrun_phenom 1000FPS (Low Gravity) 00:13.726 +10.656
#14 /21 bhop_shiny SR 1000FPS (Low Gravity) 00:15.506 +6.940
#11 /24 bhop_die SR 1000FPS (Low Gravity) 00:10.048 +2.772
#12 /19 deathrun_alegre SR 1000FPS (Low Gravity) 00:09.156 +2.341
#169 /528 deathrun_alegre 1000FPS (Low Gravity) 00:09.600 +7.430
#30 /292 bhop_deposito_v2 1000FPS (Low Gravity) 00:22.970 +8.630

Minutes played per day

Table view
DayServerPlayed
2026-11-17 ro_bhop 00:03:01
2026-11-15 ro_bhop 00:00:16
2026-11-14 ro_bhop 00:00:01
2026-11-09 ro_bhop 00:03:04
2026-11-06 ro_bhop 00:08:09
2026-11-05 ro_bhop 00:08:49
2026-10-30 ro_bhop 00:14:10
2026-10-20 ro_bhop 00:01:49