Skip to content

World records

8

5% of 153 runs

Podiums

17

11% finish in the top three

Top 10

32

21% finish in the top ten

Typical position

Top 44%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

deathrun_house_csbr SR 100FPS · 2026-11-17 18:07:28 00:40.032
deathrun_house_csbr SR 60FPS · 2026-11-17 18:02:56 00:39.216
mkz_grenn_bhop_12 SR 131FPS · 2026-11-15 17:15:24 00:17.834
mkz_grenn_bhop_12 SR 100FPS · 2026-11-15 17:13:49 00:18.387
mkz_grenn_bhop_12 SR 60FPS · 2026-11-15 17:11:56 00:21.491
kns_tolove_goldendarkness SR 500FPS (Low Gravity) · 2026-07-30 00:40:05 00:15.351

Where they run

1000FPS (Low Gravity) 111 runs
SR 60FPS 9 runs · 2 WR
SR 500FPS (Low Gravity) 4 runs · 3 WR
SR 200FPS 3 runs
SR 200FPS (Low Gravity) 3 runs
SR 60FPS (Low Gravity) 3 runs

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#2 /2 deathrun_herb SR 60FPS 00:47.269 +24.103
#166 /545 deathrun_hybrid2_v2 1000FPS (Low Gravity) 00:11.896 +8.883
#2 /2 deathrun_hybrid2_v2 SR 60FPS 01:06.798 +29.911
#4 /4 deathrun_rock_v3 SR 60FPS 00:27.911 +6.037
#65 /386 deathrun_rock_v3 1000FPS (Low Gravity) 00:07.081 +3.833
#15 /26 deathrun_cliff 500FPS (Low Gravity) 00:06.614 +2.344
#2 /2 deathrun_house_csbr 131FPS (Low Gravity) 00:23.243 +6.130
1 deathrun_house_csbr SR 100FPS 00:40.032 WR
1 deathrun_house_csbr SR 60FPS 00:39.216 WR
#13 /16 deathrun_gb_winter_final4 SR 60FPS (Low Gravity) 00:43.074 +13.374
#43 /148 bhop_level 1000FPS (Low Gravity) 04:32.877 +02:23.651
#3 /3 bhop_hadulz SR 60FPS (Low Gravity) 00:27.018 +2.949
#4 /6 bhop_hadulz SR 200FPS (Low Gravity) 00:21.687 +3.035
#5 /5 bhop_hadulz SR 60FPS 00:30.208 +5.536
#2 /2 inskz_bhop_xmas_2012 SR 60FPS 00:33.256 +19.575

Minutes played per day

Table view
DayServerPlayed
2026-11-17 ro_bhop 00:03:12
ro_dr 01:14:45
2026-11-16 ro_bhop 00:24:01
ro_dr 00:14:22
2026-11-15 ro_bhop 00:15:28
ro_dr 00:02:43
2026-11-14 ro_dr 00:35:34
2026-11-12 ro_bhop 00:07:19
ro_dr 00:13:18
2026-11-11 ro_dr 01:02:31
2026-11-09 ro_bhop 00:32:34
ro_dr 00:21:43
2026-11-08 ro_bhop 00:05:24
ro_dr 00:42:28
2026-11-07 ro_bhop 00:04:33
ro_dr 00:35:31
2026-11-06 ro_dr 00:27:52
2026-11-05 ro_bhop 00:07:22
ro_dr 00:27:58
2026-11-04 ro_dr 00:15:52
2026-11-02 ro_bhop 00:03:01
2026-10-28 ro_bhop 00:18:58
2026-10-21 ro_dr 00:02:49
2026-10-20 ro_bhop 00:04:58