Skip to content

World records

5

5% of 108 runs

Podiums

15

14% finish in the top three

Top 10

33

31% finish in the top ten

Typical position

Top 48%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

speedrun_gbwinter 250FPS (Low Gravity) · 2026-03-04 23:34:11 00:16.003
speedrun_revived_short 250FPS (Low Gravity) · 2026-02-24 00:31:01 00:08.023
speedrun_vigazz 250FPS (Low Gravity) · 2026-02-23 21:41:19 00:16.484
speedrun_aqua 250FPS (Low Gravity) · 2026-02-22 01:08:57 00:11.057
speedrun_mojozz_b2 250FPS (Low Gravity) · 2026-02-21 15:02:05 00:51.066

Where they run

1000FPS (Low Gravity) 69 runs
250FPS (Low Gravity) 35 runs · 5 WR
333FPS (Low Gravity) 2 runs
SR 250FPS (Low Gravity) 1 run
250FPS 1 run

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#89 /307 bhop_hardpassing 1000FPS (Low Gravity) 00:05.029 +3.477
#44 /452 bhop_csr 1000FPS (Low Gravity) 00:09.749 +5.114
#104 /625 bhop_hadulz 1000FPS (Low Gravity) 00:18.489 +7.675
#173 /232 bhop_qok 1000FPS (Low Gravity) 00:19.682 +16.484
#190 /392 bhop_corrida_old 1000FPS (Low Gravity) 00:09.035 +5.412
#121 /160 bhop_longway 1000FPS (Low Gravity) 00:28.631 +19.138
#251 /335 bhop_astro 1000FPS (Low Gravity) 01:03.387 +56.878
#15 /16 bhop_continuous 1000FPS (Low Gravity) 00:31.197 +25.131
#15 /31 ivns_undergroundcliff 1000FPS (Low Gravity) 00:19.485 +11.284
#213 /559 bhop_corrida2 1000FPS (Low Gravity) 00:13.559 +9.505
#48 /78 bhop_ck 1000FPS (Low Gravity) 00:17.736 +14.466
#202 /1580 bhop_senju 1000FPS (Low Gravity) 00:09.508 +5.544
#9 /10 deathrun_2010 SR 250FPS (Low Gravity) 00:19.050 +8.038
#2 /8 speedrun_paek 250FPS (Low Gravity) 00:05.091 +0.690
#8 /10 bhop_pena_places 250FPS (Low Gravity) 00:52.912 +20.482

Minutes played per day

Table view
DayServerPlayed
2026-11-18 ro_bhop 00:43:25
2026-11-15 ro_bhop 00:03:34
2026-11-14 ro_bhop 00:01:55
2026-11-13 ro_bhop 00:10:16
2026-11-12 ro_bhop 00:04:10
2026-11-10 ro_bhop 00:04:57
2026-11-07 ro_bhop 00:01:07
2026-11-05 ro_bhop 00:22:55
2026-10-27 ro_bhop 00:02:10
2026-10-23 ro_bhop 00:20:09