Skip to content

World records

20

5% of 377 runs

Podiums

32

8% finish in the top three

Top 10

63

17% finish in the top ten

Typical position

Top 48%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

speedrun_rondo_alpha-v1 1000FPS (Low Gravity) · 2026-11-12 18:33:22 00:02.804
bhop_brk 60FPS (Low Gravity) · 2026-10-19 09:09:38 00:21.237
speedrun_not 1000FPS (Low Gravity) · 2026-10-16 22:19:32 00:23.008
speedrun_dust2 500FPS (Low Gravity) · 2026-08-12 20:50:13 00:17.820
speedrun_dust2 333FPS (Low Gravity) · 2026-08-12 20:49:05 00:17.618
speedrun_dust2 200FPS (Low Gravity) · 2026-08-12 20:48:40 00:21.048

Where they run

1000FPS (Low Gravity) 290 runs · 11 WR
1000FPS 62 runs
500FPS CAP (Low Gravity) 8 runs
60FPS (Low Gravity) 4 runs · 3 WR
200FPS (Low Gravity) 3 runs · 2 WR
100FPS (Low Gravity) 3 runs · 1 WR

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#1806 /4527 deathrun_arctic 1000FPS (Low Gravity) 00:23.157 +18.265
#133 /535 bhop_sand 1000FPS (Low Gravity) 00:04.797 +2.479
#34 /268 bhop_rabiga 1000FPS (Low Gravity) 00:06.830 +2.522
#8 /22 speedrun_low_low_tr 1000FPS (Low Gravity) 00:02.421 +0.668
#14 /61 kzsi_ljrace 1000FPS (Low Gravity) 00:08.874 +1.815
#43 /247 bhop_Deposito 1000FPS (Low Gravity) 00:46.155 +28.466
#24 /64 bhop_holyjumps 1000FPS (Low Gravity) 01:14.459 +35.527
#21 /61 speedrun_danmal_v2 1000FPS (Low Gravity) 00:09.219 +4.923
#58 /195 bhop_Deposito 1000FPS 01:10.480 +48.289
#94 /237 bhop_ctm_pastito 1000FPS (Low Gravity) 00:48.882 +41.778
#133 /367 bhop_ctm_nice 1000FPS (Low Gravity) 01:07.213 +53.984
#17 /69 speedrun_buns 1000FPS (Low Gravity) 00:07.794 +3.244
#38 /559 bhop_corrida2 1000FPS (Low Gravity) 00:07.698 +3.644
#59 /731 bhop_corrida 1000FPS (Low Gravity) 00:05.767 +2.426
#566 /574 bhop_seu_chico 1000FPS (Low Gravity) 04:37.544 +04:34.452

Minutes played per day

Table view
DayServerPlayed
2026-11-18 br_bhop 00:11:03
2026-11-16 br_bhop 00:08:11
2026-11-15 br_bhop 00:50:33
2026-11-14 br_bhop 01:03:24
2026-11-13 br_bhop 01:33:28
2026-11-12 br_bhop 00:02:01
2026-11-11 br_bhop 00:03:07
2026-11-10 br_bhop 00:13:27
2026-11-04 br_bhop 00:40:09
2026-11-03 br_bhop 00:25:10
2026-11-02 br_bhop 00:11:21
2026-10-30 br_bhop 00:06:34
2026-10-29 br_bhop 00:01:31
2026-10-28 br_bhop 00:21:40
2026-10-26 br_bhop 00:20:34
2026-10-25 br_bhop 00:14:21
2026-10-24 br_bhop 00:02:34