World records
0
0% of 37 runs
Podiums
0
0% finish in the top three
Top 10
1
3% finish in the top ten
Typical position
Top 78%
on maps with five or more runners
Recent form
- World record
- Podium
- Top 10
- Other
bhop_chocolate
1000FPS (Low Gravity)
01:21.668
#420 · +01:02.014
bhop_whatsapp
1000FPS (Low Gravity)
01:18.179
#133 · +01:04.016
shtkz_stylobhop
1000FPS (Low Gravity)
00:30.313
#58 · +27.018
bhop_seu_chico
1000FPS (Low Gravity)
00:29.819
#426 · +26.727
rfx_minecraftbhop
1000FPS (Low Gravity)
00:27.348
#132 · +23.556
bhop_shust_ext
1000FPS (Low Gravity)
02:22.702
#292 · +02:12.621
jro_goldbhop
1000FPS (Low Gravity)
02:23.621
#234 · +02:06.290
bhop_wee
1000FPS (Low Gravity)
01:54.079
#584 · +01:35.661
bhcl_legends
1000FPS (Low Gravity)
02:51.372
#40 · +02:15.125
xpaw_bhop_b1
1000FPS (Low Gravity)
00:10.130
#108 · +8.624
newest first
Where they run
1000FPS (Low Gravity)
35 runs
500FPS CAP (Low Gravity)
1 run
333FPS (Low Gravity)
1 run
Closest to a record
xpaw_bhop_b1
1000FPS (Low Gravity) · #108
00:10.130
+8.624
bhop_perfect2012
1000FPS (Low Gravity) · #162
00:29.990
+17.307
speedrun_strelok
1000FPS (Low Gravity) · #82
00:25.094
+19.286
bhop_m_snow
1000FPS (Low Gravity) · #385
00:30.008
+21.579
bhop_corrida3
1000FPS (Low Gravity) · #361
00:32.523
+21.861
records not held yet, smallest gap first
| Rank | Map | Category | Time | Gap to WR | |||
|---|---|---|---|---|---|---|---|
| #420 /561 | bhop_chocolate | 1000FPS (Low Gravity) | 01:21.668 | +01:02.014 | 79.0% | 2025-05-22 14:25:32 | |
| #133 /187 | bhop_whatsapp | 1000FPS (Low Gravity) | 01:18.179 | +01:04.016 | 66.0% | 2025-05-22 14:22:21 | |
| #58 /95 | shtkz_stylobhop | 1000FPS (Low Gravity) | 00:30.313 | +27.018 | 82.0% | 2025-05-22 14:10:00 | |
| #426 /574 | bhop_seu_chico | 1000FPS (Low Gravity) | 00:29.819 | +26.727 | 84.0% | 2025-05-15 15:45:33 | |
| #132 /154 | rfx_minecraftbhop | 1000FPS (Low Gravity) | 00:27.348 | +23.556 | 82.0% | 2025-05-15 00:09:13 | |
| #292 /365 | bhop_shust_ext | 1000FPS (Low Gravity) | 02:22.702 | +02:12.621 | 86.0% | 2025-05-12 23:07:42 | |
| #234 /255 | jro_goldbhop | 1000FPS (Low Gravity) | 02:23.621 | +02:06.290 | 66.0% | 2025-05-11 21:40:30 | |
| #584 /694 | bhop_wee | 1000FPS (Low Gravity) | 01:54.079 | +01:35.661 | 87.0% | 2025-05-11 21:07:10 | |
| #40 /51 | bhcl_legends | 1000FPS (Low Gravity) | 02:51.372 | +02:15.125 | 71.0% | 2025-05-10 13:53:29 | |
| #108 /181 | xpaw_bhop_b1 | 1000FPS (Low Gravity) | 00:10.130 | +8.624 | 88.0% | 2025-05-07 13:25:22 | |
| #257 /365 | bhop_first | 1000FPS (Low Gravity) | 02:02.116 | +01:37.376 | 79.0% | 2025-05-03 13:45:28 | |
| #185 /361 | bhop_skill2 | 1000FPS (Low Gravity) | 04:10.368 | +02:55.916 | 79.0% | 2025-05-01 15:59:04 | |
| #162 /212 | bhop_perfect2012 | 1000FPS (Low Gravity) | 00:29.990 | +17.307 | 81.0% | 2025-04-30 00:14:48 | |
| #1440 /1580 | bhop_senju | 1000FPS (Low Gravity) | 01:58.387 | +01:54.423 | 86.0% | 2025-04-27 13:26:15 | |
| #45 /64 | bhop_holyjumps | 1000FPS (Low Gravity) | 02:06.964 | +01:28.032 | 67.0% | 2025-04-24 18:27:35 |
Minutes played per day
Table view
| Day | Server | Played |
|---|---|---|
| No play recorded in this window. | ||