Skip to content

World records

22

6% of 395 runs

Podiums

57

14% finish in the top three

Top 10

128

32% finish in the top ten

Typical position

Top 22%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

deathrun_bytun3 KZ · 2026-02-26 03:48:36 00:31.974
deathrun_hybrid KZ · 2026-02-26 00:59:48 00:44.631
deathrun_unreal_tuscan KZ · 2026-02-25 00:46:57 02:20.622
deathrun_y_snow_wind_v3 KZ · 2026-02-11 01:53:19 02:33.482
deathrun_forest KZ · 2026-02-06 22:48:53 01:15.067
deathrun_all_green3 60FPS (Low Gravity) · 2026-01-30 02:56:42 01:43.045

Where they run

1000FPS (Low Gravity) 322 runs · 3 WR
SR 1000FPS (Low Gravity) 11 runs · 1 WR
KZ 9 runs · 5 WR
500FPS CAP (Low Gravity) 9 runs · 1 WR
SR 500FPS 6 runs · 2 WR
333FPS (Low Gravity) 5 runs · 1 WR

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#40 /747 deathrun_romania 1000FPS (Low Gravity) 00:14.997 +6.507
#72 /231 deathrun_hallway 1000FPS (Low Gravity) 00:05.895 +3.982
#86 /137 deathrun_assent_4vendeta 1000FPS (Low Gravity) 00:16.032 +11.881
#18 /370 deathrun_bhopz_v3_ka 1000FPS (Low Gravity) 00:05.814 +2.917
#13 /101 deathrun_3sixty_fg_fix2 1000FPS (Low Gravity) 01:06.287 +12.929
#8 /268 deathrun_army_blue_beta1 1000FPS (Low Gravity) 00:14.367 +4.030
#12 /1050 deathrun_dust2009 1000FPS (Low Gravity) 00:04.917 +1.058
#18 /170 deathrun_blue33 1000FPS (Low Gravity) 00:09.422 +3.963
#5 /12 deathrun_clarion_dojo_b3 1000FPS (Low Gravity) 00:37.445 +20.091
#132 /281 deathrun_dofe 1000FPS (Low Gravity) 00:10.287 +7.746
#148 /709 deathrun_av2009_recolored-ez 1000FPS (Low Gravity) 00:12.965 +7.519
#33 /173 deathrun_dustroad 1000FPS (Low Gravity) 00:32.661 +16.387
#21 /87 deathrun_nest 1000FPS (Low Gravity) 00:19.207 +8.906
#35 /262 deathrun_witsrocks 1000FPS (Low Gravity) 00:06.653 +3.716
#66 /123 deathrun_cs1_bg 1000FPS (Low Gravity) 00:34.190 +22.619

Minutes played per day

Table view
DayServerPlayed
2026-11-11 ro_dr 00:28:06
2026-11-09 ro_dr 00:22:58
2026-11-02 ro_dr 00:50:30
2026-11-01 ro_dr 00:40:10
2026-10-25 ro_dr 00:01:37
2026-10-21 ro_dr 00:03:58