Skip to content

World records

7

4% of 197 runs

Podiums

36

18% finish in the top three

Top 10

92

47% finish in the top ten

Typical position

Top 45%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

deathrun_antic 200FPS (Low Gravity) · 2026-02-27 01:04:23 00:06.699
deathrun_qn_wild_b1 200FPS (Low Gravity) · 2026-02-26 22:18:42 00:20.996
deathrun_baw 200FPS (Low Gravity) · 2026-02-26 18:10:27 00:08.242
deathrun_heaven 200FPS (Low Gravity) · 2026-02-23 21:33:10 00:05.451
deathrun_xen_world_b5 131FPS · 2026-02-16 19:12:08 00:37.046
deathrun_renew_quartz 60FPS · 2026-02-16 13:58:16 00:16.153

Where they run

1000FPS (Low Gravity) 79 runs
250FPS (Low Gravity) 23 runs
131FPS (Low Gravity) 17 runs
200FPS (Low Gravity) 15 runs · 4 WR
100FPS (Low Gravity) 12 runs
60FPS (Low Gravity) 10 runs

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#7 /7 deathrun_electromusic 100FPS (Low Gravity) 00:07.386 +2.858
#5 /8 deathrun_electromusic 60FPS (Low Gravity) 00:09.505 +4.046
#92 /618 deathrun_electromusic 1000FPS (Low Gravity) 00:05.305 +3.120
#12 /31 deathrun_gb_winter_final4 131FPS (Low Gravity) 00:17.497 +5.246
#6 /16 deathrun_gb_winter_final4 100FPS (Low Gravity) 00:18.596 +4.101
#8 /16 deathrun_gb_winter_final4 60FPS (Low Gravity) 00:30.073 +12.828
#134 /1042 deathrun_gb_winter_final4 1000FPS (Low Gravity) 00:12.569 +6.826
#121 /505 deathrun_temple2 1000FPS (Low Gravity) 00:24.450 +14.636
#93 /284 deathrun_latexx_f 1000FPS (Low Gravity) 00:32.343 +16.066
#5 /14 deathrun_badblood_v3 200FPS (Low Gravity) 00:10.647 +2.736
#2 /5 deathrun_seek 200FPS (Low Gravity) 00:07.741 +0.132
#16 /173 deathrun_seek 1000FPS (Low Gravity) 00:06.971 +3.294
#102 /724 deathrun_elite_b3 1000FPS (Low Gravity) 00:10.681 +5.836
#3 /3 deathrun_elite_b3 60FPS (Low Gravity) 00:22.890 +10.078
#4 /10 deathrun_badblood_v3 100FPS (Low Gravity) 00:13.531 +3.464

Minutes played per day

Table view
DayServerPlayed
No play recorded in this window.