World records
0
0% of 16 runs
Podiums
0
0% finish in the top three
Top 10
0
0% finish in the top ten
Typical position
Top 89%
on maps with five or more runners
Recent form
- World record
- Podium
- Top 10
- Other
deathrun_ice
1000FPS (Low Gravity)
01:00.718
#332 · +59.501
deathrun_forest_concurs
1000FPS (Low Gravity)
00:32.537
#99 · +27.811
deathrun_seireitei
1000FPS (Low Gravity)
01:17.218
#522 · +01:10.241
deathrun_hybrid
1000FPS (Low Gravity)
01:52.567
#716 · +01:49.061
deathrun_easy_v1
1000FPS (Low Gravity)
00:17.585
#1172 · +14.952
deathrun_forest
1000FPS (Low Gravity)
00:28.140
#2716 · +23.929
deathrun_projetocs
1000FPS (Low Gravity)
01:21.546
#930 · +01:14.474
deathrun_forest2_final
1000FPS (Low Gravity)
00:30.376
#2393 · +26.642
deathrun_grass
1000FPS (Low Gravity)
00:23.784
#1872 · +20.782
deathrun_elite_b3
1000FPS (Low Gravity)
00:38.756
#668 · +33.911
newest first
Where they run
1000FPS (Low Gravity)
16 runs
Closest to a record
deathrun_easy_v1
1000FPS (Low Gravity) · #1172
00:17.585
+14.952
deathrun_2010
1000FPS (Low Gravity) · #1551
00:17.603
+15.681
deathrun_grass
1000FPS (Low Gravity) · #1872
00:23.784
+20.782
deathrun_forest
1000FPS (Low Gravity) · #2716
00:28.140
+23.929
deathrun_forest2_final
1000FPS (Low Gravity) · #2393
00:30.376
+26.642
records not held yet, smallest gap first
| Rank | Map | Category | Time | Gap to WR | |||
|---|---|---|---|---|---|---|---|
| #332 /391 | deathrun_ice | 1000FPS (Low Gravity) | 01:00.718 | +59.501 | — | 2024-10-01 21:40:46 | |
| #99 /120 | deathrun_forest_concurs | 1000FPS (Low Gravity) | 00:32.537 | +27.811 | — | 2024-09-16 23:10:29 | |
| #522 /523 | deathrun_seireitei | 1000FPS (Low Gravity) | 01:17.218 | +01:10.241 | — | 2024-09-08 21:51:47 | |
| #716 /744 | deathrun_hybrid | 1000FPS (Low Gravity) | 01:52.567 | +01:49.061 | — | 2024-07-25 22:53:54 | |
| #1172 /1662 | deathrun_easy_v1 | 1000FPS (Low Gravity) | 00:17.585 | +14.952 | — | 2024-03-31 22:17:33 | |
| #2716 /3903 | deathrun_forest | 1000FPS (Low Gravity) | 00:28.140 | +23.929 | — | 2024-03-31 21:04:37 | |
| #930 /961 | deathrun_projetocs | 1000FPS (Low Gravity) | 01:21.546 | +01:14.474 | — | 2024-03-27 00:08:37 | |
| #2393 /2661 | deathrun_forest2_final | 1000FPS (Low Gravity) | 00:30.376 | +26.642 | — | 2024-03-25 22:26:17 | |
| #1872 /2071 | deathrun_grass | 1000FPS (Low Gravity) | 00:23.784 | +20.782 | — | 2024-03-25 19:45:33 | |
| #668 /724 | deathrun_elite_b3 | 1000FPS (Low Gravity) | 00:38.756 | +33.911 | — | 2024-03-21 22:45:35 | |
| #414 /422 | deathrun_barbie_csbr | 1000FPS (Low Gravity) | 01:08.659 | +57.331 | — | 2024-03-16 23:56:25 | |
| #1551 /1973 | deathrun_2010 | 1000FPS (Low Gravity) | 00:17.603 | +15.681 | — | 2024-03-14 22:22:24 | |
| #1022 /1102 | deathrun_helvis | 1000FPS (Low Gravity) | 00:35.804 | +32.373 | — | 2024-03-14 20:48:39 | |
| #798 /916 | deathrun_temple-dust | 1000FPS (Low Gravity) | 00:42.890 | +35.523 | — | 2024-03-11 19:56:16 | |
| #4017 /4527 | deathrun_arctic | 1000FPS (Low Gravity) | 00:44.231 | +39.339 | — | 2024-03-11 19:49:54 |
Minutes played per day
Table view
| Day | Server | Played |
|---|---|---|
| No play recorded in this window. | ||