Skip to content

World records

11

5% of 218 runs

Podiums

58

27% finish in the top three

Top 10

163

75% finish in the top ten

Typical position

Top 92%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

mls_arcticbhop SR 333FPS (Low Gravity) · 2026-11-12 23:39:26 00:48.039
deathrace_firstpropo SR 333FPS (Low Gravity) · 2026-06-20 00:23:12 00:18.411
speedrun_mordownia SR 333FPS (Low Gravity) · 2026-05-18 00:04:05 00:07.329
bhop_ed_Noob SR 333FPS (Low Gravity) · 2026-03-31 02:42:13 00:21.849
bhop_blocksponge SR 333FPS (Low Gravity) · 2026-03-07 00:48:30 02:30.571
bkz_junglebhop SR 333FPS (Low Gravity) · 2026-03-04 01:35:54 01:28.652

Where they run

SR 333FPS (Low Gravity) 123 runs · 9 WR
333FPS (Low Gravity) 18 runs
500FPS (Low Gravity) 18 runs · 1 WR
SR 500FPS (Low Gravity) 16 runs · 1 WR
SR 1000FPS (Low Gravity) 11 runs
333FPS 5 runs

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#2 /2 bkz_volcanobhop SR 333FPS (Low Gravity) 01:20.599 +38.857
1 mls_arcticbhop SR 333FPS (Low Gravity) 00:48.039 WR
#10 /11 bhop_lyy_skull 333FPS (Low Gravity) 00:40.315 +24.957
#9 /9 speedrun_chemical_remake_kaniel 333FPS (Low Gravity) 00:12.394 +8.744
#5 /5 mt_monsterbhop 333FPS (Low Gravity) 00:23.214 +15.870
#11 /12 deathrun_desert SR 333FPS (Low Gravity) 00:28.537 +18.869
#3 /3 bhop_redstars SR 333FPS (Low Gravity) 01:20.966 +19.908
#3 /3 inskz_bhop_xmas_2012 SR 333FPS (Low Gravity) 00:21.428 +9.699
#2 /2 bhop_illicites SR 333FPS (Low Gravity) 01:17.343 +43.442
#12 /12 deathrun_rock_v3 SR 333FPS (Low Gravity) 00:24.954 +11.797
#4 /4 shtkz_stylobhop SR 333FPS (Low Gravity) 00:26.627 +12.139
#20 /23 deathrun_grass SR 333FPS (Low Gravity) 00:24.353 +13.350
#6 /7 bhop_njhop SR 333FPS (Low Gravity) 00:08.391 +2.622
#8 /8 bhop_run_1 SR 333FPS (Low Gravity) 00:13.822 +5.982
#7 /7 deathrun_temple2_beta1 SR 333FPS (Low Gravity) 00:26.677 +10.981

Minutes played per day

Table view
DayServerPlayed
2026-11-18 br_bhop 00:10:01
2026-11-17 br_bhop 00:17:37
2026-11-12 br_bhop 00:13:12
2026-11-11 br_bhop 00:04:49
2026-11-10 br_bhop 00:05:09
2026-10-24 br_bhop 00:04:09
2026-10-20 br_bhop 00:07:21