World records
0
0% of 17 runs
Podiums
0
0% finish in the top three
Top 10
0
0% finish in the top ten
Typical position
Top 71%
on maps with five or more runners
Recent form
- World record
- Podium
- Top 10
- Other
bhop_m_lab
1000FPS (Low Gravity)
01:17.501
#271 · +52.995
bhop_shust_ext
1000FPS (Low Gravity)
04:31.436
#347 · +04:21.355
bhop_beginner
1000FPS (Low Gravity)
00:52.076
#375 · +45.494
bhop_darkstars
1000FPS (Low Gravity)
02:23.013
#230 · +02:08.610
bhop_redstars
1000FPS (Low Gravity)
01:16.337
#204 · +40.444
bhop_m_ramp2
1000FPS (Low Gravity)
02:12.769
#691 · +01:51.207
bhop_train
1000FPS (Low Gravity)
03:13.894
#324 · +02:48.804
bh_axn_ravine
1000FPS (Low Gravity)
01:06.460
#416 · +01:00.931
bhop_vesgreen
1000FPS (Low Gravity)
02:01.475
#248 · +01:28.452
bhop_corrida_final
1000FPS (Low Gravity)
00:54.279
#198 · +48.731
newest first
Where they run
1000FPS (Low Gravity)
17 runs
Closest to a record
bhop_corrida
1000FPS (Low Gravity) · #516
00:15.977
+12.636
bhop_ctm_brick_v2
1000FPS (Low Gravity) · #140
00:23.891
+15.213
bhop_redstars
1000FPS (Low Gravity) · #204
01:16.337
+40.444
jro_goldbhop
1000FPS (Low Gravity) · #118
00:57.972
+40.641
bhop_beginner
1000FPS (Low Gravity) · #375
00:52.076
+45.494
records not held yet, smallest gap first
| Rank | Map | Category | Time | Gap to WR | |||
|---|---|---|---|---|---|---|---|
| #271 /391 | bhop_m_lab | 1000FPS (Low Gravity) | 01:17.501 | +52.995 | — | 2024-08-18 17:35:28 | |
| #347 /365 | bhop_shust_ext | 1000FPS (Low Gravity) | 04:31.436 | +04:21.355 | — | 2024-08-18 16:46:45 | |
| #375 /542 | bhop_beginner | 1000FPS (Low Gravity) | 00:52.076 | +45.494 | — | 2024-08-18 15:10:45 | |
| #230 /296 | bhop_darkstars | 1000FPS (Low Gravity) | 02:23.013 | +02:08.610 | — | 2024-08-13 23:04:49 | |
| #204 /416 | bhop_redstars | 1000FPS (Low Gravity) | 01:16.337 | +40.444 | — | 2024-08-13 20:19:03 | |
| #691 /1002 | bhop_m_ramp2 | 1000FPS (Low Gravity) | 02:12.769 | +01:51.207 | — | 2024-08-13 19:42:02 | |
| #324 /415 | bhop_train | 1000FPS (Low Gravity) | 03:13.894 | +02:48.804 | — | 2024-08-06 21:01:54 | |
| #416 /596 | bh_axn_ravine | 1000FPS (Low Gravity) | 01:06.460 | +01:00.931 | — | 2024-08-06 20:38:20 | |
| #248 /294 | bhop_vesgreen | 1000FPS (Low Gravity) | 02:01.475 | +01:28.452 | — | 2024-08-06 20:24:24 | |
| #198 /225 | bhop_corrida_final | 1000FPS (Low Gravity) | 00:54.279 | +48.731 | — | 2024-08-06 19:20:26 | |
| #266 /329 | bhop_ice | 1000FPS (Low Gravity) | 03:24.557 | +02:56.628 | — | 2024-08-06 19:12:20 | |
| #516 /731 | bhop_corrida | 1000FPS (Low Gravity) | 00:15.977 | +12.636 | — | 2024-08-04 23:49:30 | |
| #335 /438 | bhop_haku | 1000FPS (Low Gravity) | 01:14.292 | +56.042 | — | 2024-08-04 23:38:48 | |
| #118 /255 | jro_goldbhop | 1000FPS (Low Gravity) | 00:57.972 | +40.641 | — | 2024-08-04 23:18:23 | |
| #352 /377 | bhop_ramp | 1000FPS (Low Gravity) | 07:39.674 | +06:51.993 | — | 2024-08-04 23:07:18 |
Minutes played per day
Table view
| Day | Server | Played |
|---|---|---|
| No play recorded in this window. | ||