Skip to content

World records

18

6% of 295 runs

Podiums

48

16% finish in the top three

Top 10

112

38% finish in the top ten

Typical position

Top 41%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

bhop_hany 131FPS (Low Gravity) · 2026-10-26 11:31:22 00:35.168
kzru_ckbhop SR 131FPS (Low Gravity) · 2026-10-24 16:05:52 00:09.344
nb_summer_nights SR 131FPS (Low Gravity) · 2026-10-24 15:55:24 02:02.587
deathrun_hallway 200FPS (Low Gravity) · 2026-09-26 14:00:13 00:04.562
bhop_wee SR 131FPS (Low Gravity) · 2026-09-22 13:54:42 00:50.521
klbk_wintertemple SR 200FPS (Low Gravity) · 2026-09-16 15:52:30 00:21.761

Where they run

1000FPS (Low Gravity) 146 runs
SR 1000FPS (Low Gravity) 22 runs
SR 200FPS (Low Gravity) 16 runs · 2 WR
500FPS CAP (Low Gravity) 15 runs · 1 WR
131FPS (Low Gravity) 11 runs · 2 WR
SR 60FPS (Low Gravity) 11 runs · 2 WR

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
1 bhop_hany 131FPS (Low Gravity) 00:35.168 WR
1 kzru_ckbhop SR 131FPS (Low Gravity) 00:09.344 WR
#30 /64 kzru_ckbhop 1000FPS (Low Gravity) 00:09.154 +3.148
1 nb_summer_nights SR 131FPS (Low Gravity) 02:02.587 WR
#52 /274 bhop_memories 1000FPS (Low Gravity) 01:15.577 +39.089
#3 /3 deathrun_minecraft_temple SR 250FPS (Low Gravity) 00:24.269 +8.693
#21 /52 deathrun_arctic SR 500FPS (Low Gravity) 00:19.586 +4.285
#69 /304 bhop_xereca 1000FPS (Low Gravity) 00:54.733 +27.717
#4 /7 deathrun_3h SR 250FPS (Low Gravity) 00:16.092 +2.300
#3 /3 bhop_seconds SR 333FPS (Low Gravity) 00:14.567 +3.215
#60 /128 bhop_seconds 1000FPS (Low Gravity) 00:14.336 +10.580
#118 /346 deathrun_njx_winter 1000FPS (Low Gravity) 00:06.010 +4.051
#2 /2 bhop_xereca SR 250FPS (Low Gravity) 01:09.372 +19.488
#11 /11 gbc_hb_ftl 1000FPS (Low Gravity) 03:23.386 +02:43.910
1 deathrun_hallway 200FPS (Low Gravity) 00:04.562 WR

Minutes played per day

Table view
DayServerPlayed
2026-11-09 ro_dr 00:01:10
ro_bhop 00:00:07
2026-11-06 ro_bhop 00:06:31
2026-10-26 ro_bhop 00:16:52
2026-10-24 ro_bhop 00:28:25
2026-10-23 ro_dr 00:02:55
2026-10-20 ro_dr 00:03:37
ro_bhop 00:08:31