World records
0
0% of 16 runs
Podiums
0
0% finish in the top three
Top 10
0
0% finish in the top ten
Typical position
Top 88%
on maps with five or more runners
Recent form
- World record
- Podium
- Top 10
- Other
bhop_miojo
1000FPS (Low Gravity)
03:49.511
#232 · +03:45.136
gbc_randombhop
1000FPS (Low Gravity)
01:11.477
#65 · +01:05.874
bhop_illicites
1000FPS (Low Gravity)
02:02.125
#313 · +01:36.632
bhop_nightlife
1000FPS (Low Gravity)
00:50.844
#412 · +46.148
bhop_xena
1000FPS (Low Gravity)
00:51.666
#404 · +40.698
bhop_m_ramp2
1000FPS (Low Gravity)
02:28.554
#744 · +02:06.992
bhop_egipcia
1000FPS (Low Gravity)
03:36.884
#257 · +03:27.627
bkz_silverbhop
1000FPS (Low Gravity)
01:50.865
#268 · +01:34.733
bhop_wl_series
1000FPS (Low Gravity)
03:49.741
#468 · +03:21.209
bhop_avantura
1000FPS (Low Gravity)
00:56.791
#667 · +50.224
newest first
Where they run
1000FPS (Low Gravity)
16 runs
Closest to a record
bhop_m_snow
1000FPS (Low Gravity) · #474
00:41.449
+33.020
bhop_xena
1000FPS (Low Gravity) · #404
00:51.666
+40.698
bhop_nightlife
1000FPS (Low Gravity) · #412
00:50.844
+46.148
bhop_avantura
1000FPS (Low Gravity) · #667
00:56.791
+50.224
gbc_randombhop
1000FPS (Low Gravity) · #65
01:11.477
+01:05.874
records not held yet, smallest gap first
| Rank | Map | Category | Time | Gap to WR | |||
|---|---|---|---|---|---|---|---|
| #232 /233 | bhop_miojo | 1000FPS (Low Gravity) | 03:49.511 | +03:45.136 | 75.0% | 2026-01-12 00:38:56 | |
| #65 /66 | gbc_randombhop | 1000FPS (Low Gravity) | 01:11.477 | +01:05.874 | 73.0% | 2026-01-10 23:04:39 | |
| #313 /365 | bhop_illicites | 1000FPS (Low Gravity) | 02:02.125 | +01:36.632 | 67.0% | 2026-01-08 01:55:22 | |
| #412 /472 | bhop_nightlife | 1000FPS (Low Gravity) | 00:50.844 | +46.148 | — | 2024-01-02 14:59:12 | |
| #404 /528 | bhop_xena | 1000FPS (Low Gravity) | 00:51.666 | +40.698 | — | 2023-12-26 06:31:58 | |
| #744 /1002 | bhop_m_ramp2 | 1000FPS (Low Gravity) | 02:28.554 | +02:06.992 | — | 2023-12-23 12:56:19 | |
| #257 /268 | bhop_egipcia | 1000FPS (Low Gravity) | 03:36.884 | +03:27.627 | — | 2023-12-21 02:21:28 | |
| #268 /316 | bkz_silverbhop | 1000FPS (Low Gravity) | 01:50.865 | +01:34.733 | — | 2023-12-15 23:27:56 | |
| #468 /509 | bhop_wl_series | 1000FPS (Low Gravity) | 03:49.741 | +03:21.209 | — | 2023-12-13 02:11:15 | |
| #667 /845 | bhop_avantura | 1000FPS (Low Gravity) | 00:56.791 | +50.224 | — | 2023-12-13 01:21:58 | |
| #189 /241 | fu_plainhop | 1000FPS (Low Gravity) | 03:18.592 | +02:34.029 | — | 2023-12-10 21:49:13 | |
| #400 /409 | bhop_novice2 | 1000FPS (Low Gravity) | 09:04.816 | +08:45.557 | — | 2023-12-10 03:21:10 | |
| #359 /388 | bhop_aztec | 1000FPS (Low Gravity) | 02:52.672 | +02:42.019 | — | 2023-12-09 16:28:41 | |
| #531 /561 | bhop_chocolate | 1000FPS (Low Gravity) | 02:55.700 | +02:36.046 | — | 2023-12-07 23:37:45 | |
| #474 /529 | bhop_m_snow | 1000FPS (Low Gravity) | 00:41.449 | +33.020 | — | 2023-12-06 01:11:41 |
Minutes played per day
Table view
| Day | Server | Played |
|---|---|---|
| No play recorded in this window. | ||