World records
0
0% of 16 runs
Podiums
0
0% finish in the top three
Top 10
0
0% finish in the top ten
Typical position
Top 78%
on maps with five or more runners
Recent form
- World record
- Podium
- Top 10
- Other
deathrun_cliff
1000FPS (Low Gravity)
00:20.623
#412 · +17.335
deathrun_ssb
SR 1000FPS (Low Gravity)
00:25.917
#21 · +17.724
deathrun_ssb
1000FPS (Low Gravity)
00:38.234
#413 · +36.311
deathrun_fusion_ancient
1000FPS (Low Gravity)
00:29.833
#324 · +27.312
deathrun_all_green
1000FPS (Low Gravity)
00:09.938
#826 · +7.724
deathrun_dust
1000FPS (Low Gravity)
00:17.969
#639 · +12.597
deathrun_bieber_f
1000FPS (Low Gravity)
00:12.232
#696 · +9.922
deathrun_forest
1000FPS (Low Gravity)
00:41.334
#3454 · +37.123
deathrun_sandeath
1000FPS (Low Gravity)
00:50.494
#288 · +34.256
deathrun_grass
1000FPS (Low Gravity)
00:12.782
#1131 · +9.780
newest first
Where they run
1000FPS (Low Gravity)
15 runs
SR 1000FPS (Low Gravity)
1 run
Closest to a record
deathrun_all_green
1000FPS (Low Gravity) · #826
00:09.938
+7.724
deathrun_grass
1000FPS (Low Gravity) · #1131
00:12.782
+9.780
deathrun_bieber_f
1000FPS (Low Gravity) · #696
00:12.232
+9.922
deathrun_dust
1000FPS (Low Gravity) · #639
00:17.969
+12.597
deathrun_cliff
1000FPS (Low Gravity) · #412
00:20.623
+17.335
records not held yet, smallest gap first
| Rank | Map | Category | Time | Gap to WR | |||
|---|---|---|---|---|---|---|---|
| #412 /493 | deathrun_cliff | 1000FPS (Low Gravity) | 00:20.623 | +17.335 | 85.0% | 2026-08-14 06:31:00 | |
| #21 /22 | deathrun_ssb | SR 1000FPS (Low Gravity) | 00:25.917 | +17.724 | 89.0% | 2025-08-11 16:00:34 | |
| #413 /424 | deathrun_ssb | 1000FPS (Low Gravity) | 00:38.234 | +36.311 | 86.0% | 2025-08-11 15:58:58 | |
| #324 /336 | deathrun_fusion_ancient | 1000FPS (Low Gravity) | 00:29.833 | +27.312 | 83.0% | 2025-07-03 18:48:33 | |
| #826 /1577 | deathrun_all_green | 1000FPS (Low Gravity) | 00:09.938 | +7.724 | — | 2024-05-10 23:57:45 | |
| #639 /958 | deathrun_dust | 1000FPS (Low Gravity) | 00:17.969 | +12.597 | — | 2024-05-10 21:06:25 | |
| #696 /1030 | deathrun_bieber_f | 1000FPS (Low Gravity) | 00:12.232 | +9.922 | — | 2024-05-06 17:23:03 | |
| #3454 /3903 | deathrun_forest | 1000FPS (Low Gravity) | 00:41.334 | +37.123 | — | 2024-04-21 23:00:09 | |
| #288 /524 | deathrun_sandeath | 1000FPS (Low Gravity) | 00:50.494 | +34.256 | — | 2024-04-16 23:53:10 | |
| #1131 /2071 | deathrun_grass | 1000FPS (Low Gravity) | 00:12.782 | +9.780 | — | 2024-04-16 19:23:18 | |
| #1843 /2280 | deathrun_projetocs2 | 1000FPS (Low Gravity) | 00:28.686 | +25.266 | — | 2024-04-10 19:12:42 | |
| #869 /948 | deathrun_green_h | 1000FPS (Low Gravity) | 00:45.710 | +36.257 | — | 2024-04-06 18:30:36 | |
| #786 /961 | deathrun_projetocs | 1000FPS (Low Gravity) | 00:46.737 | +39.665 | — | 2024-04-02 18:53:46 | |
| #525 /585 | deathrun_roadoffear_final | 1000FPS (Low Gravity) | 00:38.617 | +33.156 | — | 2024-04-02 15:49:43 | |
| #444 /619 | deathrun_fallen_fixed | 1000FPS (Low Gravity) | 00:30.088 | +21.730 | — | 2024-03-27 14:20:43 |
Minutes played per day
Table view
| Day | Server | Played |
|---|---|---|
| No play recorded in this window. | ||