Skip to content

World records

7

3% of 274 runs

Podiums

37

14% finish in the top three

Top 10

168

61% finish in the top ten

Typical position

Top 43%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

rush_adventure SR 1000FPS (Low Gravity) · 2025-12-18 23:14:42 01:06.984
speedrun_enemy_m0d SR 1000FPS (Low Gravity) · 2025-12-17 18:51:14 00:23.542
kzeed_strange SR 1000FPS (Low Gravity) · 2025-10-02 22:01:57 00:50.737
mls_night_bh SR 1000FPS (Low Gravity) · 2025-03-22 13:05:42 00:28.474
bhop_skill_b6 SR 1000FPS (Low Gravity) · 2025-03-06 13:09:32 03:05.851
bhcl_ultimate_legends SR 1000FPS (Low Gravity) · 2025-03-03 20:58:46 01:29.355

Where they run

SR 1000FPS (Low Gravity) 205 runs · 7 WR
500FPS CAP (Low Gravity) 31 runs
1000FPS (Low Gravity) 26 runs
SR 500FPS 8 runs
500FPS 2 runs
250FPS (Low Gravity) 1 run

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#11 /15 bhop_illicites SR 1000FPS (Low Gravity) 00:40.972 +15.623
#24 /42 bhop_gozo SR 1000FPS (Low Gravity) 00:31.699 +9.900
#4 /11 bhop_flophop SR 1000FPS (Low Gravity) 00:09.239 +1.346
#24 /38 bhop_pedreiro SR 1000FPS (Low Gravity) 00:16.321 +4.504
#8 /9 nolimits_bhop SR 1000FPS (Low Gravity) 00:19.999 +7.120
#7 /44 ivns_winterbhop_h 1000FPS (Low Gravity) 00:21.865 +12.269
#2 /2 ivns_winterbhop_h SR 1000FPS (Low Gravity) 00:30.605 +2.220
#2 /13 bhop_tisha_transparent SR 1000FPS (Low Gravity) 00:01.422 +0.059
#30 /112 timecheck_long_v2 SR 1000FPS (Low Gravity) 00:07.433 +1.103
#12 /27 bhop_m_ramp SR 1000FPS (Low Gravity) 01:33.561 +48.590
#4 /5 deathrun_fdust_efinal SR 1000FPS (Low Gravity) 00:29.005 +10.943
#9 /13 speedrun_revived_odd_max SR 1000FPS (Low Gravity) 00:16.336 +7.241
#2 /4 speedrun_vonthe SR 1000FPS (Low Gravity) 00:11.500 +2.292
#3 /4 speedrun_poland SR 1000FPS (Low Gravity) 00:09.251 +0.650
#9 /16 speedrun_utug SR 1000FPS (Low Gravity) 00:09.344 +1.796

Minutes played per day

Table view
DayServerPlayed
No play recorded in this window.