World records
0
0% of 11 runs
Podiums
0
0% finish in the top three
Top 10
0
0% finish in the top ten
Typical position
Top 91%
on maps with five or more runners
Recent form
- World record
- Podium
- Top 10
- Other
speedrun_8
1000FPS (Low Gravity)
00:36.181
#210 · +30.575
speedrun_w00dfun_nw
1000FPS (Low Gravity)
00:23.831
#51 · +20.717
speedrun_exort
1000FPS (Low Gravity)
01:02.543
#69 · +55.334
fu_plainhop
1000FPS (Low Gravity)
04:34.955
#212 · +03:50.392
kzcn_hopdown
1000FPS (Low Gravity)
04:22.666
#317 · +04:00.871
bhop_seu_chico
1000FPS (Low Gravity)
01:13.327
#520 · +01:10.235
bhop_pedreiro
1000FPS (Low Gravity)
01:27.619
#446 · +01:21.691
jro_goldbhop
1000FPS (Low Gravity)
01:58.344
#219 · +01:41.013
bhop_pena_damn
1000FPS (Low Gravity)
02:22.101
#309 · +01:53.928
bhop_m_ramp_old
1000FPS (Low Gravity)
06:11.416
#500 · +05:20.994
newest first
Where they run
1000FPS (Low Gravity)
11 runs
Closest to a record
speedrun_w00dfun_nw
1000FPS (Low Gravity) · #51
00:23.831
+20.717
speedrun_8
1000FPS (Low Gravity) · #210
00:36.181
+30.575
speedrun_exort
1000FPS (Low Gravity) · #69
01:02.543
+55.334
bhop_seu_chico
1000FPS (Low Gravity) · #520
01:13.327
+01:10.235
bhop_pedreiro
1000FPS (Low Gravity) · #446
01:27.619
+01:21.691
records not held yet, smallest gap first
| Rank | Map | Category | Time | Gap to WR | |||
|---|---|---|---|---|---|---|---|
| #210 /220 | speedrun_8 | 1000FPS (Low Gravity) | 00:36.181 | +30.575 | 92.0% | 2026-02-24 22:27:35 | |
| #51 /58 | speedrun_w00dfun_nw | 1000FPS (Low Gravity) | 00:23.831 | +20.717 | 75.0% | 2026-02-06 22:26:34 | |
| #69 /70 | speedrun_exort | 1000FPS (Low Gravity) | 01:02.543 | +55.334 | 74.0% | 2026-01-22 23:25:49 | |
| #212 /241 | fu_plainhop | 1000FPS (Low Gravity) | 04:34.955 | +03:50.392 | — | 2024-08-11 23:54:25 | |
| #317 /344 | kzcn_hopdown | 1000FPS (Low Gravity) | 04:22.666 | +04:00.871 | — | 2024-06-27 19:15:31 | |
| #520 /574 | bhop_seu_chico | 1000FPS (Low Gravity) | 01:13.327 | +01:10.235 | — | 2024-06-07 02:19:27 | |
| #446 /489 | bhop_pedreiro | 1000FPS (Low Gravity) | 01:27.619 | +01:21.691 | — | 2024-06-07 02:17:13 | |
| #219 /255 | jro_goldbhop | 1000FPS (Low Gravity) | 01:58.344 | +01:41.013 | — | 2024-06-07 02:13:12 | |
| #309 /345 | bhop_pena_damn | 1000FPS (Low Gravity) | 02:22.101 | +01:53.928 | — | 2023-12-05 18:16:54 | |
| #500 /546 | bhop_m_ramp_old | 1000FPS (Low Gravity) | 06:11.416 | +05:20.994 | — | 2023-12-05 18:07:42 | |
| #231 /247 | bhop_training_final | 1000FPS (Low Gravity) | 07:37.551 | +06:32.797 | — | 2023-11-27 16:32:36 |
Minutes played per day
Table view
| Day | Server | Played |
|---|---|---|
| No play recorded in this window. | ||