Skip to content

World records

22

3% of 656 runs

Podiums

104

16% finish in the top three

Top 10

353

54% finish in the top ten

Typical position

Top 63%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

ivns_royalflush 250FPS (Low Gravity) · 2026-10-21 20:28:24 00:21.852
bhop_catacomb 250FPS (Low Gravity) · 2026-10-08 20:43:07 02:06.574
bkz_aztecbhop 250FPS (Low Gravity) · 2026-10-03 12:35:35 00:37.594
bhop_seconds 250FPS · 2026-09-27 01:22:48 00:08.807
bhmod_assault 250FPS · 2026-09-23 19:41:49 00:13.013
kzbr_fastbhop 250FPS · 2026-09-22 23:23:17 00:04.687

Where they run

250FPS (Low Gravity) 421 runs · 18 WR
1000FPS (Low Gravity) 149 runs
200FPS 39 runs
131FPS 14 runs
250FPS 8 runs · 3 WR
100FPS (Low Gravity) 6 runs

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#2 /2 bhop_minecraft_v1 200FPS (Low Gravity) 00:22.266 +6.072
#3 /7 mls_night_bh 250FPS (Low Gravity) 00:35.787 +6.918
#256 /365 bhop_shust_ext 1000FPS (Low Gravity) 02:00.244 +01:50.163
#68 /146 elz_smileybhop 1000FPS (Low Gravity) 00:33.109 +28.283
#13 /26 bhop_evac 250FPS (Low Gravity) 01:06.707 +15.797
#5 /7 bhop_trythelevels 250FPS (Low Gravity) 00:16.356 +3.350
#5 /6 bhop_india 250FPS (Low Gravity) 00:20.726 +9.377
#9 /12 bhop_qok 250FPS (Low Gravity) 00:11.746 +6.951
#4 /9 rfx_minecraftbhop2 250FPS (Low Gravity) 00:18.659 +6.685
#9 /16 bhop_wl_skillz 250FPS (Low Gravity) 00:37.730 +16.489
#57 /146 4u_bhopsheisse 1000FPS (Low Gravity) 00:09.133 +5.955
#2 /4 bkz_beachbhop 250FPS (Low Gravity) 00:10.104 +0.216
#7 /11 xpaw_bhop_b1 250FPS (Low Gravity) 00:04.319 +1.739
#3 /4 bhmod_assault 250FPS (Low Gravity) 00:11.677 +4.698
#43 /103 bhop_senju 250FPS (Low Gravity) 00:15.479 +8.158

Minutes played per day

Table view
DayServerPlayed
2026-11-18 ro_bhop 01:04:10
2026-11-17 ro_bhop 00:27:13
2026-11-16 ro_bhop 02:17:58
2026-11-15 ro_bhop 02:05:28
2026-11-13 ro_bhop 01:06:46
2026-11-11 ro_bhop 03:14:01
2026-11-10 ro_bhop 00:22:52
2026-11-09 ro_bhop 03:55:04
2026-11-08 ro_bhop 00:46:30
2026-11-06 ro_bhop 04:25:52
2026-11-03 ro_bhop 00:52:49
2026-11-01 ro_bhop 00:44:06
2026-10-31 ro_bhop 04:58:33
2026-10-29 ro_bhop 01:24:01
2026-10-27 ro_bhop 02:37:40
2026-10-26 ro_bhop 02:47:04
2026-10-25 ro_bhop 04:05:25
2026-10-24 ro_bhop 02:20:46
2026-10-23 ro_bhop 00:11:01
2026-10-22 ro_bhop 04:40:10
2026-10-21 ro_bhop 03:32:22