World records
0
0% of 24 runs
Podiums
0
0% finish in the top three
Top 10
1
4% finish in the top ten
Typical position
Top 43%
on maps with five or more runners
Recent form
- World record
- Podium
- Top 10
- Other
bhop_hany
1000FPS (Low Gravity)
00:56.010
#205 · +47.336
bhop_m_fire
1000FPS (Low Gravity)
01:30.889
#238 · +01:04.406
bhop_m_fire
1000FPS
01:41.389
#59 · +01:05.893
bhm_space
1000FPS (Low Gravity)
00:33.126
#86 · +27.798
bhm_space
500FPS
01:37.995
#8 · +01:16.269
bhop_easyaztec
1000FPS (Low Gravity)
01:52.212
#194 · +01:44.363
bhop_egipcia
1000FPS (Low Gravity)
00:53.152
#155 · +43.895
bhop_ctm_nice
1000FPS (Low Gravity)
01:35.357
#219 · +01:22.128
bkz_goldbhop_ext_f
1000FPS (Low Gravity)
01:08.830
#88 · +44.574
bhop_ousadia
1000FPS (Low Gravity)
00:26.321
#91 · +14.576
newest first
Where they run
1000FPS (Low Gravity)
16 runs
1000FPS
7 runs
500FPS
1 run
Closest to a record
bhop_csr
1000FPS (Low Gravity) · #133
00:13.131
+8.496
bhop_avantura
1000FPS (Low Gravity) · #265
00:20.909
+14.342
bhop_ousadia
1000FPS (Low Gravity) · #91
00:26.321
+14.576
bhop_deposito_v2
1000FPS · #50
00:31.404
+16.362
bhop_deposito_v2
1000FPS (Low Gravity) · #94
00:33.019
+18.679
records not held yet, smallest gap first
| Rank | Map | Category | Time | Gap to WR | |||
|---|---|---|---|---|---|---|---|
| #205 /514 | bhop_hany | 1000FPS (Low Gravity) | 00:56.010 | +47.336 | — | 2024-10-29 22:15:08 | |
| #238 /430 | bhop_m_fire | 1000FPS (Low Gravity) | 01:30.889 | +01:04.406 | — | 2024-10-06 12:34:40 | |
| #59 /137 | bhop_m_fire | 1000FPS | 01:41.389 | +01:05.893 | — | 2024-10-06 12:31:13 | |
| #86 /421 | bhm_space | 1000FPS (Low Gravity) | 00:33.126 | +27.798 | — | 2024-09-28 11:25:37 | |
| #8 /9 | bhm_space | 500FPS | 01:37.995 | +01:16.269 | — | 2024-09-28 11:23:30 | |
| #194 /217 | bhop_easyaztec | 1000FPS (Low Gravity) | 01:52.212 | +01:44.363 | — | 2024-09-06 22:24:23 | |
| #155 /268 | bhop_egipcia | 1000FPS (Low Gravity) | 00:53.152 | +43.895 | — | 2024-08-14 12:21:38 | |
| #219 /367 | bhop_ctm_nice | 1000FPS (Low Gravity) | 01:35.357 | +01:22.128 | — | 2024-04-25 12:29:42 | |
| #88 /247 | bkz_goldbhop_ext_f | 1000FPS (Low Gravity) | 01:08.830 | +44.574 | — | 2024-04-25 12:26:37 | |
| #91 /312 | bhop_ousadia | 1000FPS (Low Gravity) | 00:26.321 | +14.576 | — | 2024-04-19 21:20:55 | |
| #42 /265 | bhop_ctm_pikachu | 1000FPS | 00:31.974 | +22.246 | — | 2024-03-23 09:08:21 | |
| #115 /444 | bhop_ctm_pikachu | 1000FPS (Low Gravity) | 00:28.275 | +24.667 | — | 2024-03-23 09:03:34 | |
| #133 /452 | bhop_csr | 1000FPS (Low Gravity) | 00:13.131 | +8.496 | — | 2024-03-23 08:52:01 | |
| #80 /210 | bh_axn_tunnel | 1000FPS | 00:54.146 | +45.308 | — | 2024-03-20 22:17:13 | |
| #196 /715 | bhop_m_xmas | 1000FPS (Low Gravity) | 00:47.540 | +37.225 | — | 2024-03-20 21:56:25 |
Minutes played per day
Table view
| Day | Server | Played |
|---|---|---|
| No play recorded in this window. | ||