World records
0
0% of 21 runs
Podiums
1
5% finish in the top three
Top 10
1
5% finish in the top ten
Typical position
Top 67%
on maps with five or more runners
Recent form
- World record
- Podium
- Top 10
- Other
bkz_silverbhop
1000FPS (Low Gravity)
00:53.541
#148 · +37.409
bhop_novice
1000FPS (Low Gravity)
01:08.024
#325 · +59.700
bhop_beginner
1000FPS (Low Gravity)
00:51.358
#370 · +44.776
bhop_m_nostalgia
1000FPS (Low Gravity)
02:52.070
#154 · +02:09.032
bhop_ice
1000FPS (Low Gravity)
02:59.007
#241 · +02:31.078
bhop_wee
1000FPS (Low Gravity)
01:07.154
#468 · +48.736
bhop_senju
1000FPS (Low Gravity)
00:32.966
#1006 · +29.002
bhop_evac
1000FPS (Low Gravity)
01:37.297
#193 · +58.025
bhop_hany
1000FPS (Low Gravity)
01:13.110
#270 · +01:04.436
jro_goldbhop
1000FPS (Low Gravity)
01:15.093
#172 · +57.762
newest first
Where they run
1000FPS (Low Gravity)
19 runs
100FPS (Low Gravity)
1 run
131FPS
1 run
Closest to a record
bhop_pedreiro
1000FPS (Low Gravity) · #263
00:21.336
+15.408
kt_ezybhop
1000FPS (Low Gravity) · #288
00:39.123
+27.215
bhop_senju
1000FPS (Low Gravity) · #1006
00:32.966
+29.002
gbc_straferace_fix
1000FPS (Low Gravity) · #189
01:04.678
+29.772
bkz_silverbhop
1000FPS (Low Gravity) · #148
00:53.541
+37.409
records not held yet, smallest gap first
| Rank | Map | Category | Time | Gap to WR | |||
|---|---|---|---|---|---|---|---|
| #148 /316 | bkz_silverbhop | 1000FPS (Low Gravity) | 00:53.541 | +37.409 | — | 2024-07-14 04:16:52 | |
| #325 /532 | bhop_novice | 1000FPS (Low Gravity) | 01:08.024 | +59.700 | — | 2024-07-07 20:50:58 | |
| #370 /542 | bhop_beginner | 1000FPS (Low Gravity) | 00:51.358 | +44.776 | — | 2024-07-07 17:28:47 | |
| #154 /200 | bhop_m_nostalgia | 1000FPS (Low Gravity) | 02:52.070 | +02:09.032 | — | 2024-07-07 02:33:44 | |
| #241 /329 | bhop_ice | 1000FPS (Low Gravity) | 02:59.007 | +02:31.078 | — | 2024-07-05 22:55:04 | |
| #468 /694 | bhop_wee | 1000FPS (Low Gravity) | 01:07.154 | +48.736 | — | 2024-07-05 17:24:16 | |
| #1006 /1580 | bhop_senju | 1000FPS (Low Gravity) | 00:32.966 | +29.002 | — | 2024-07-05 17:20:21 | |
| #193 /445 | bhop_evac | 1000FPS (Low Gravity) | 01:37.297 | +58.025 | — | 2024-07-03 23:18:33 | |
| #270 /514 | bhop_hany | 1000FPS (Low Gravity) | 01:13.110 | +01:04.436 | — | 2024-07-03 22:22:29 | |
| #172 /255 | jro_goldbhop | 1000FPS (Low Gravity) | 01:15.093 | +57.762 | — | 2024-07-03 17:35:26 | |
| #263 /489 | bhop_pedreiro | 1000FPS (Low Gravity) | 00:21.336 | +15.408 | — | 2024-07-03 01:31:57 | |
| #186 /226 | bhop_break_free | 1000FPS (Low Gravity) | 02:07.847 | +01:57.764 | — | 2024-07-02 17:37:39 | |
| #303 /434 | bkz_volcanobhop | 1000FPS (Low Gravity) | 01:35.678 | +01:26.644 | — | 2024-07-01 02:21:53 | |
| #3 /4 | bhop_blue_glass | 131FPS | 04:21.635 | +03:02.071 | — | 2024-06-21 19:01:41 | |
| #165 /175 | bhop_slide | 1000FPS (Low Gravity) | 07:34.896 | +06:54.540 | — | 2024-06-21 18:45:35 |
Minutes played per day
Table view
| Day | Server | Played |
|---|---|---|
| No play recorded in this window. | ||