World records
0
0% of 76 runs
Podiums
0
0% finish in the top three
Top 10
1
1% finish in the top ten
Typical position
Top 81%
on maps with five or more runners
Recent form
- World record
- Podium
- Top 10
- Other
srg_aroundbhop
1000FPS (Low Gravity)
00:25.808
#112 · +22.548
bhop_small_mainhunt
1000FPS (Low Gravity)
00:23.294
#120 · +20.685
rvp_tundra-bhop
1000FPS (Low Gravity)
01:38.793
#107 · +01:15.022
bhop_beginner
1000FPS (Low Gravity)
00:52.174
#376 · +45.592
timecheck_long_v2
1000FPS (Low Gravity)
00:08.554
#644 · +7.232
bkz_icebhop_ez
1000FPS (Low Gravity)
01:24.212
#110 · +01:19.731
bhop_sand
1000FPS (Low Gravity)
00:33.165
#433 · +30.847
bhop_xena
1000FPS (Low Gravity)
00:57.040
#421 · +46.072
bhop_rosmulos
1000FPS (Low Gravity)
03:19.443
#199 · +02:54.815
speedrun_enbo2
1000FPS (Low Gravity)
01:00.825
#178 · +55.482
newest first
Where they run
1000FPS (Low Gravity)
74 runs
SR 500FPS
1 run
SR 1000FPS (Low Gravity)
1 run
Closest to a record
timecheck_long_v2
1000FPS (Low Gravity) · #644
00:08.554
+7.232
xpaw_bhop_b1
1000FPS (Low Gravity) · #127
00:13.094
+11.588
bhop_run_1
1000FPS (Low Gravity) · #272
00:14.691
+12.981
dkz_bhop_mc
1000FPS (Low Gravity) · #119
00:16.871
+15.281
ivns_bhop_anubis
1000FPS (Low Gravity) · #180
00:19.704
+17.171
records not held yet, smallest gap first
| Rank | Map | Category | Time | Gap to WR | |||
|---|---|---|---|---|---|---|---|
| #112 /152 | srg_aroundbhop | 1000FPS (Low Gravity) | 00:25.808 | +22.548 | — | 2025-01-23 05:41:22 | |
| #120 /164 | bhop_small_mainhunt | 1000FPS (Low Gravity) | 00:23.294 | +20.685 | — | 2025-01-05 16:49:03 | |
| #107 /232 | rvp_tundra-bhop | 1000FPS (Low Gravity) | 01:38.793 | +01:15.022 | — | 2024-12-30 21:25:48 | |
| #376 /542 | bhop_beginner | 1000FPS (Low Gravity) | 00:52.174 | +45.592 | — | 2024-12-30 20:58:13 | |
| #644 /891 | timecheck_long_v2 | 1000FPS (Low Gravity) | 00:08.554 | +7.232 | — | 2024-12-29 23:09:42 | |
| #110 /121 | bkz_icebhop_ez | 1000FPS (Low Gravity) | 01:24.212 | +01:19.731 | — | 2024-12-29 22:15:48 | |
| #433 /535 | bhop_sand | 1000FPS (Low Gravity) | 00:33.165 | +30.847 | — | 2024-12-28 17:53:33 | |
| #421 /528 | bhop_xena | 1000FPS (Low Gravity) | 00:57.040 | +46.072 | — | 2024-12-28 17:35:41 | |
| #199 /254 | bhop_rosmulos | 1000FPS (Low Gravity) | 03:19.443 | +02:54.815 | — | 2024-12-28 17:00:32 | |
| #178 /183 | speedrun_enbo2 | 1000FPS (Low Gravity) | 01:00.825 | +55.482 | — | 2024-12-28 01:24:09 | |
| #476 /574 | bhop_seu_chico | 1000FPS (Low Gravity) | 00:50.532 | +47.440 | — | 2024-12-28 00:41:45 | |
| #258 /377 | bhop_ramp | 1000FPS (Low Gravity) | 04:00.090 | +03:12.409 | — | 2024-12-27 22:39:23 | |
| #389 /509 | bhop_wl_series | 1000FPS (Low Gravity) | 02:15.857 | +01:47.325 | — | 2024-12-27 22:24:37 | |
| #502 /559 | bhop_corrida2 | 1000FPS (Low Gravity) | 00:33.226 | +29.172 | — | 2024-12-27 21:08:14 | |
| #442 /511 | bhm_assault | 1000FPS (Low Gravity) | 04:10.360 | +03:41.231 | — | 2024-12-27 21:06:06 |
Minutes played per day
Table view
| Day | Server | Played |
|---|---|---|
| No play recorded in this window. | ||