Skip to content

World records

12

5% of 253 runs

Podiums

31

12% finish in the top three

Top 10

61

24% finish in the top ten

Typical position

Top 29%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

bhop_zink26 333FPS (Low Gravity) · 2026-11-15 19:14:49 00:06.642
bhop_zink26 250FPS (Low Gravity) · 2026-11-15 19:14:18 00:07.288
bhop_zink26 200FPS (Low Gravity) · 2026-11-15 19:13:39 00:17.912
bhop_zink26 131FPS (Low Gravity) · 2026-11-15 19:12:40 00:18.049
bhop_zink26 100FPS (Low Gravity) · 2026-11-15 19:12:08 00:12.331
bhop_m_lab 131FPS (Low Gravity) · 2026-11-05 11:21:54 01:26.302

Where they run

1000FPS (Low Gravity) 204 runs
100FPS (Low Gravity) 13 runs · 2 WR
500FPS CAP (Low Gravity) 12 runs
131FPS (Low Gravity) 6 runs · 4 WR
60FPS (Low Gravity) 3 runs · 2 WR
200FPS (Low Gravity) 3 runs · 2 WR

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#3 /3 bhop_zink26 500FPS (Low Gravity) 00:06.141 +2.177
1 bhop_zink26 333FPS (Low Gravity) 00:06.642 WR
1 bhop_zink26 250FPS (Low Gravity) 00:07.288 WR
1 bhop_zink26 200FPS (Low Gravity) 00:17.912 WR
1 bhop_zink26 131FPS (Low Gravity) 00:18.049 WR
1 bhop_zink26 100FPS (Low Gravity) 00:12.331 WR
#3 /12 bhop_zink26 1000FPS (Low Gravity) 00:05.033 +2.261
#99 /521 bhop_ctm_brick 1000FPS (Low Gravity) 00:14.559 +8.724
#59 /625 bhop_hadulz 1000FPS (Low Gravity) 00:16.251 +5.437
#35 /232 rvp_tundra-bhop 1000FPS (Low Gravity) 00:57.511 +33.740
#79 /533 bhmod_space 1000FPS (Low Gravity) 00:22.131 +15.379
#3 /192 bhop_dream_scape 1000FPS (Low Gravity) 00:04.027 +2.071
#3 /61 kzsi_ljrace 1000FPS (Low Gravity) 00:07.658 +0.599
#52 /184 rkz_murmansk_bhop 1000FPS (Low Gravity) 00:21.344 +16.640
#74 /128 bhop_squareblock2 1000FPS (Low Gravity) 00:11.731 +9.836

Minutes played per day

Table view
DayServerPlayed
2026-11-15 ro_bhop 00:13:31
2026-11-10 ro_bhop 01:37:49
2026-11-09 ro_bhop 00:51:28
2026-11-08 ro_bhop 01:06:04
2026-11-07 ro_bhop 00:24:16
2026-11-06 ro_bhop 01:05:22
2026-11-05 ro_bhop 02:10:55
2026-11-04 ro_bhop 05:52:06
2026-11-03 ro_bhop 01:24:49
2026-11-02 ro_bhop 05:02:28
2026-11-01 ro_bhop 02:28:24
2026-10-31 ro_bhop 03:19:04
2026-10-30 ro_bhop 04:46:00
2026-10-29 ro_bhop 08:31:27
2026-10-28 ro_bhop 04:42:46
2026-10-27 ro_bhop 04:19:18
2026-10-26 ro_bhop 03:49:04
2026-10-25 ro_bhop 01:59:40
2026-10-24 ro_bhop 02:36:10
2026-10-23 ro_bhop 02:23:12
2026-10-22 ro_bhop 00:05:40
2026-10-20 ro_bhop 00:58:54