World records
0
0% of 43 runs
Podiums
0
0% finish in the top three
Top 10
0
0% finish in the top ten
Typical position
Top 37%
on maps with five or more runners
Recent form
- World record
- Podium
- Top 10
- Other
deathrun_genius
1000FPS (Low Gravity)
00:17.373
#254 · +11.189
deathrun_s7ars
1000FPS (Low Gravity)
00:13.086
#139 · +9.386
deathrun_clr-world
1000FPS (Low Gravity)
00:30.568
#92 · +20.932
deathrun_2010
1000FPS (Low Gravity)
00:05.303
#253 · +3.381
deathrun_minecraft_final
1000FPS (Low Gravity)
00:16.766
#357 · +12.808
deathrun_abtropicano
1000FPS (Low Gravity)
00:23.686
#92 · +12.663
deathrun_snow_wind_v2
1000FPS (Low Gravity)
00:21.248
#123 · +16.006
deathrun_pacman_v2
1000FPS (Low Gravity)
00:41.829
#41 · +23.192
deathrun_unreal_play
1000FPS (Low Gravity)
00:36.373
#166 · +26.823
deathrun_aperture3
1000FPS (Low Gravity)
00:45.270
#37 · +23.407
newest first
Where they run
1000FPS (Low Gravity)
43 runs
Closest to a record
deathrun_2010
1000FPS (Low Gravity) · #253
00:05.303
+3.381
deathrun_astro
1000FPS (Low Gravity) · #515
00:04.862
+4.154
deathrun_grass
1000FPS (Low Gravity) · #424
00:07.901
+4.899
deathrun_bytun3
1000FPS (Low Gravity) · #330
00:09.168
+6.665
deathrun_easy_v1
1000FPS (Low Gravity) · #549
00:10.232
+7.599
records not held yet, smallest gap first
| Rank | Map | Category | Time | Gap to WR | |||
|---|---|---|---|---|---|---|---|
| #254 /1057 | deathrun_genius | 1000FPS (Low Gravity) | 00:17.373 | +11.189 | — | 2024-02-06 21:42:07 | |
| #139 /661 | deathrun_s7ars | 1000FPS (Low Gravity) | 00:13.086 | +9.386 | — | 2024-02-05 22:40:54 | |
| #92 /376 | deathrun_clr-world | 1000FPS (Low Gravity) | 00:30.568 | +20.932 | — | 2024-02-05 22:26:01 | |
| #253 /1973 | deathrun_2010 | 1000FPS (Low Gravity) | 00:05.303 | +3.381 | — | 2024-01-31 22:27:50 | |
| #357 /1022 | deathrun_minecraft_final | 1000FPS (Low Gravity) | 00:16.766 | +12.808 | — | 2024-01-31 22:10:37 | |
| #92 /437 | deathrun_abtropicano | 1000FPS (Low Gravity) | 00:23.686 | +12.663 | — | 2024-01-31 21:59:25 | |
| #123 /398 | deathrun_snow_wind_v2 | 1000FPS (Low Gravity) | 00:21.248 | +16.006 | — | 2024-01-30 22:16:04 | |
| #41 /278 | deathrun_pacman_v2 | 1000FPS (Low Gravity) | 00:41.829 | +23.192 | — | 2024-01-30 21:50:03 | |
| #166 /369 | deathrun_unreal_play | 1000FPS (Low Gravity) | 00:36.373 | +26.823 | — | 2024-01-30 15:01:08 | |
| #37 /172 | deathrun_aperture3 | 1000FPS (Low Gravity) | 00:45.270 | +23.407 | — | 2024-01-29 22:40:32 | |
| #46 /208 | deathrun_bandicoot1 | 1000FPS (Low Gravity) | 00:12.711 | +9.018 | — | 2024-01-29 22:02:36 | |
| #323 /335 | deathrun_bhopz | 1000FPS (Low Gravity) | 01:04.873 | +58.263 | — | 2024-01-28 22:00:11 | |
| #270 /961 | deathrun_projetocs | 1000FPS (Low Gravity) | 00:24.240 | +17.168 | — | 2024-01-28 21:45:10 | |
| #115 /141 | deathrun_astroghosts | 1000FPS (Low Gravity) | 04:13.645 | +03:32.790 | — | 2024-01-28 21:38:47 | |
| #222 /585 | deathrun_roadoffear_final | 1000FPS (Low Gravity) | 00:17.547 | +12.086 | — | 2024-01-25 22:15:07 |
Minutes played per day
Table view
| Day | Server | Played |
|---|---|---|
| No play recorded in this window. | ||