Skip to content

World records

8

3% of 272 runs

Podiums

31

11% finish in the top three

Top 10

100

37% finish in the top ten

Typical position

Top 47%

on maps with five or more runners

Recent form

  • World record
  • Podium
  • Top 10
  • Other

World records held

bhop_tisha_az 500FPS (Low Gravity) · 2026-07-08 17:06:39 00:07.460
speedrun_nebula_glass 500FPS (Low Gravity) · 2026-03-18 18:00:46 00:14.653
speedrun_leszcz 333FPS (Low Gravity) · 2026-01-19 19:34:42 00:07.549
speedrun_runners 500FPS (Low Gravity) · 2026-01-06 16:47:03 00:03.881
speedrun_arc_maxfps 500FPS (Low Gravity) · 2026-01-05 13:05:07 00:12.100
speedrun_timecheck_reveal 500FPS (Low Gravity) · 2025-12-03 19:55:38 00:03.965

Where they run

500FPS (Low Gravity) 175 runs · 7 WR
1000FPS (Low Gravity) 85 runs
333FPS (Low Gravity) 10 runs · 1 WR
SR 1000FPS (Low Gravity) 1 run
250FPS (Low Gravity) 1 run

Closest to a record

records not held yet, smallest gap first

Rank Map Category Time Gap to WR
#4 /18 bhop_m_cratera 500FPS (Low Gravity) 00:16.484 +3.814
#13 /13 bhop_m_cratera 250FPS (Low Gravity) 00:53.427 +38.441
#22 /47 bhop_hany 500FPS (Low Gravity) 00:19.130 +8.382
#26 /43 bhop_ctm_pikachu 500FPS (Low Gravity) 00:15.843 +11.543
#6 /16 bhop_minecraft_Dario000 500FPS (Low Gravity) 00:06.525 +3.351
#22 /146 4u_bhopsheisse 1000FPS (Low Gravity) 00:05.120 +1.942
#71 /770 bhm_novice 1000FPS (Low Gravity) 00:15.257 +8.657
#95 /444 bhop_ctm_pikachu 1000FPS (Low Gravity) 00:23.560 +19.952
#18 /48 bhop_xena 500FPS (Low Gravity) 00:16.906 +4.771
#14 /47 bhop_maf 500FPS (Low Gravity) 00:22.734 +6.193
#21 /39 b2j_g0ldwalk 500FPS (Low Gravity) 00:17.870 +11.405
#6 /6 rfx_metalbhop 500FPS (Low Gravity) 00:33.192 +20.889
#283 /1580 bhop_senju 1000FPS (Low Gravity) 00:10.737 +6.773
#16 /18 bhop_j1j5_recolored 500FPS (Low Gravity) 00:07.043 +5.268
#106 /231 bhop_j1j5_recolored 1000FPS (Low Gravity) 00:07.494 +6.154

Minutes played per day

Table view
DayServerPlayed
2026-11-14 ro_bhop 00:00:43
2026-11-12 ro_bhop 00:10:28
2026-11-09 ro_bhop 00:02:49
2026-11-08 ro_bhop 00:13:25
2026-11-01 ro_bhop 00:26:58
2026-10-31 ro_bhop 01:09:52
2026-10-30 ro_bhop 00:06:57
2026-10-28 ro_bhop 00:55:49
2026-10-25 ro_bhop 00:02:28
2026-10-23 ro_bhop 00:00:49
2026-10-21 ro_bhop 00:05:52