Ruleset
- fps
- 500
- gravity
- 0
- air speed
- 2000
- autobhop
- on
- hook
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #1 | 001 | 00:05.352 | WR | 40.0% | 12 | 2 | 1,998 |
| #2 | SeeK. | 00:06.489 | +1.137 | 79.0% | 9 | 4 | 1,994 |
| #3 | ZodiiX | 00:06.501 | +1.149 | 89.0% | 10 | 4 | 1,999 |
| #4 | Ursu this run | 00:06.520 | +1.168 | 90.0% | 7 | 4 | 1,989 |
| #5 | dev1ce | 00:06.612 | +1.260 | 87.0% | 10 | 5 | 2,000 |
| #6 | Vortex | 00:06.618 | +1.266 | 56.0% | 8 | 5 | 1,988 |
| #7 | frry | 00:06.776 | +1.424 | 78.0% | 9 | 5 | 1,999 |
Boxed cells lead among these runs.
Compare head to head
Sync
90.0%
Start speed
1,989 ups
Jumps
4
Strafes
7
Overlaps
26 ±3.84
1000FPS
Vortex
00:07.181
1000FPS (Low Gravity)
SeeK.
00:03.434
100FPS (Low Gravity)
GanJaKID
00:09.717
131FPS (Low Gravity)
FantomeL
01:03.496
250FPS (Low Gravity)
Ursu
00:06.000
500FPS (Low Gravity)
ZodiiX
00:04.553
500FPS CAP (Low Gravity)
001
00:05.352
SR 1000FPS (Low Gravity)
ust
00:10.584
SR 100FPS (Low Gravity)
GanJaKID
00:18.331