Ruleset
- fps
- 0
- gravity
- 0
- autobhop
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #112 | IoneL | 00:47.573 | +42.847 | — | — | — | — |
| #113 | T-Torturers-Shaolinu | 00:48.442 | +43.716 | — | — | — | — |
| #114 | Skull | 00:52.834 | +48.108 | — | — | — | — |
| #115 | PODOLSKY this run | 00:57.357 | +52.631 | — | — | — | — |
| #116 | SOSOACA | 01:07.061 | +01:02.335 | — | — | — | — |
| #117 | RR189 | 01:08.501 | +01:03.775 | — | — | — | — |
| #118 | Cip | 01:09.652 | +01:04.926 | — | — | — | — |
Boxed cells lead among these runs.
Compare head to head
Sync
—
Start speed
462 ups
Jumps
—
Strafes
—
Overlaps
—
The timer did not record statistics for this run; it predates them.
1000FPS
human
00:08.885
1000FPS (Low Gravity)
human
00:04.726
131FPS (Low Gravity)
Ursu
00:09.228
250FPS (Low Gravity)
Ursu
00:07.152
333FPS (Low Gravity)
Reaves
00:06.586
500FPS
human
00:08.854
500FPS (Low Gravity)
Reaves
00:05.447
500FPS CAP (Low Gravity)
human
00:08.679
SR 1000FPS (Low Gravity)
human
00:12.368
SR 500FPS
MrShark45
00:14.607