Ruleset
- fps
- 0
- gravity
- 0
- autobhop
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #48 | Malibu | 00:17.409 | +12.683 | — | — | — | — |
| #49 | Camper | 00:17.535 | +12.809 | — | — | — | — |
| #50 | Andrei | 00:17.654 | +12.928 | — | — | — | — |
| #51 | Bumblebee this run | 00:17.797 | +13.071 | — | — | — | — |
| #52 | v_1 :) | 00:17.891 | +13.165 | — | — | — | — |
| #53 | Voleu | 00:18.217 | +13.491 | — | — | — | — |
| #54 | Flashu | 00:18.493 | +13.767 | — | — | — | — |
Boxed cells lead among these runs.
Compare head to head
Sync
—
Start speed
600 ups
Jumps
—
Strafes
—
Overlaps
—
The timer did not record statistics for this run; it predates them.
1000FPS
human
00:08.885
1000FPS (Low Gravity)
human
00:04.726
131FPS (Low Gravity)
Ursu
00:09.228
250FPS (Low Gravity)
Ursu
00:07.152
333FPS (Low Gravity)
Reaves
00:06.586
500FPS
human
00:08.854
500FPS (Low Gravity)
Reaves
00:05.447
500FPS CAP (Low Gravity)
human
00:08.679
SR 1000FPS (Low Gravity)
human
00:12.368
SR 500FPS
MrShark45
00:14.607