vs WR
+02:46.953
Ruleset
- fps
- 0
- gravity
- 0
- autobhop
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #41 | m6 | 02:26.342 | +02:07.689 | 63.0% | 312 | 95 | 154 |
| #42 | Gicu | 02:48.908 | +02:30.255 | 62.0% | 177 | 95 | 363 |
| #43 | wwp | 02:49.207 | +02:30.554 | 66.0% | 229 | 95 | 223 |
| #44 | JustMihis this run | 03:05.606 | +02:46.953 | 77.0% | 344 | 162 | 235 |
| #45 | wwe | 04:12.393 | +03:53.740 | 65.0% | 318 | 137 | 275 |
| #46 | ^*$!!IoNuT!!$*^ | 04:25.540 | +04:06.887 | 66.0% | 438 | 202 | 250 |
| #47 | ^6HelloKitty ^5Emin | 04:37.263 | +04:18.610 | 76.0% | 503 | 197 | 613 |
Boxed cells lead among these runs.
Compare head to head
Sync
77.0%
Start speed
235 ups
Jumps
162
Strafes
344
Overlaps
1,984 ±16.79
1000FPS
Futuc | Dragisa
06:02.745
1000FPS (Low Gravity)
Exploiter1007
00:18.653
100FPS (Low Gravity)
Ursu
00:20.361
250FPS (Low Gravity)
Ursu
00:22.354
333FPS
BlackVip3r
00:36.920
333FPS (Low Gravity)
khenu666
00:46.495
500FPS (Low Gravity)
CMK
00:22.274
500FPS CAP (Low Gravity)
NeBuNu123 ;x
00:18.148
SR 1000FPS (Low Gravity)
NeBuNu123 ;x
00:17.868
SR 500FPS
Destroy
00:58.068