Ruleset
- fps
- 0
- gravity
- 0
- autobhop
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #132 | SheLL | 01:35.128 | +01:08.072 | — | — | — | — |
| #133 | andre1 | 01:35.384 | +01:08.328 | — | — | — | — |
| #134 | ABBA! | 01:35.631 | +01:08.575 | — | — | — | — |
| #135 | Rams this run | 01:38.081 | +01:11.025 | — | — | — | — |
| #136 | xsha | 01:38.192 | +01:11.136 | — | — | — | — |
| #137 | Csipz | 01:38.208 | +01:11.152 | — | — | — | — |
| #138 | MDFK Straight | 01:38.351 | +01:11.295 | — | — | — | — |
Boxed cells lead among these runs.
Compare head to head
Sync
—
Start speed
896 ups
Jumps
—
Strafes
—
Overlaps
—
The timer did not record statistics for this run; it predates them.
1000FPS
aa.
01:45.257
1000FPS (Low Gravity)
LPIonut
00:27.056
131FPS (Low Gravity)
LPIonut
00:33.386
250FPS (Low Gravity)
LPIonut
00:33.301
333FPS (Low Gravity)
LPIonut
00:25.865
500FPS
LPIonut
01:00.028
500FPS (Low Gravity)
Junky
00:29.424
500FPS CAP (Low Gravity)
LPIonut
00:34.881
SR 1000FPS (Low Gravity)
LPIonut
00:31.604
SR 500FPS
geoBLOXXER
00:49.951