Ruleset
- fps
- 0
- gravity
- 0
- autobhop
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #199 | danutu | 02:20.302 | +01:53.246 | — | — | — | — |
| #200 | Idrowzen | 02:21.284 | +01:54.228 | — | — | — | — |
| #201 | igramgolisav | 02:22.762 | +01:55.706 | — | — | — | — |
| #202 | toni this run | 02:23.897 | +01:56.841 | — | — | — | — |
| #203 | Hopper | 02:24.106 | +01:57.050 | — | — | — | — |
| #204 | qZicu | 02:24.975 | +01:57.919 | — | — | — | — |
| #205 | TURUL 2 INAPOI_________________ | 02:28.753 | +02:01.697 | — | — | — | — |
Boxed cells lead among these runs.
Compare head to head
Sync
—
Start speed
511 ups
Jumps
—
Strafes
—
Overlaps
—
The timer did not record statistics for this run; it predates them.
1000FPS
aa.
01:45.257
1000FPS (Low Gravity)
LPIonut
00:27.056
131FPS (Low Gravity)
LPIonut
00:33.386
250FPS (Low Gravity)
LPIonut
00:33.301
333FPS (Low Gravity)
LPIonut
00:25.865
500FPS
LPIonut
01:00.028
500FPS (Low Gravity)
Junky
00:29.424
500FPS CAP (Low Gravity)
LPIonut
00:34.881
SR 1000FPS (Low Gravity)
LPIonut
00:31.604
SR 500FPS
geoBLOXXER
00:49.951