Ruleset
- fps
- 0
- gravity
- 0
- autobhop
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #28 | ProjectNexon | 02:49.538 | +02:23.752 | 70.0% | 208 | 108 | 379 |
| #29 | barba n-are muschi | 03:02.054 | +02:36.268 | 64.0% | 434 | 128 | 1,272 |
| #30 | BYBYKU | 03:02.528 | +02:36.742 | 81.0% | 219 | 88 | 287 |
| #31 | Devilish this run | 03:07.214 | +02:41.428 | 67.0% | 343 | 120 | 348 |
| #32 | speedforce | 04:02.352 | +03:36.566 | 72.0% | 330 | 146 | 353 |
| #33 | OK | 04:09.346 | +03:43.560 | 71.0% | 372 | 153 | 654 |
| #34 | aw3s0me_ | 04:11.690 | +03:45.904 | 77.0% | 481 | 190 | 395 |
Boxed cells lead among these runs.
Compare head to head
Sync
67.0%
Start speed
348 ups
Jumps
120
Strafes
343
Overlaps
253 ±2.92
1000FPS
Vortex
00:43.677
1000FPS (Low Gravity)
StryKer
00:25.786
100FPS (Low Gravity)
POWER-
00:33.052
131FPS
aw3s0me_
01:02.591
250FPS (Low Gravity)
POWER-
00:31.111
333FPS (Low Gravity)
StryKer
00:27.026
500FPS (Low Gravity)
StryKer
00:25.675
500FPS CAP (Low Gravity)
NeBuNu123 ;x
00:22.807
KZ
ser
07:20.412
SR 1000FPS (Low Gravity)
Deiu
00:55.084
SR 100FPS (Low Gravity)
n0xN1
00:28.086
SR 250FPS
u3kozy
02:16.014
SR 250FPS (Low Gravity)
CD | AudiPOWER
00:36.849