Ruleset
- fps
- 0
- gravity
- 0
- autobhop
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #21 | Vara Manelelor 2005 | 02:10.934 | +01:45.148 | 61.0% | 261 | 104 | 592 |
| #22 | Zhu | 02:12.865 | +01:47.079 | 75.0% | 253 | 94 | 390 |
| #23 | SUPREME- | 02:29.196 | +02:03.410 | 67.0% | 214 | 106 | 287 |
| #24 | shin this run | 02:31.066 | +02:05.280 | 68.0% | 146 | 86 | 356 |
| #25 | draco | 02:37.594 | +02:11.808 | 67.0% | 299 | 117 | 250 |
| #26 | prof. dr. ing. sauleanu | 02:45.008 | +02:19.222 | 73.0% | 462 | 119 | 250 |
| #27 | KARANTIKA | 02:45.324 | +02:19.538 | 73.0% | 333 | 141 | 470 |
Boxed cells lead among these runs.
Compare head to head
Sync
68.0%
Start speed
356 ups
Jumps
86
Strafes
146
Overlaps
1,326 ±21.82
1000FPS
Vortex
00:43.677
1000FPS (Low Gravity)
StryKer
00:25.786
100FPS (Low Gravity)
POWER-
00:33.052
131FPS
aw3s0me_
01:02.591
250FPS (Low Gravity)
POWER-
00:31.111
333FPS (Low Gravity)
StryKer
00:27.026
500FPS (Low Gravity)
StryKer
00:25.675
500FPS CAP (Low Gravity)
NeBuNu123 ;x
00:22.807
KZ
ser
07:20.412
SR 1000FPS (Low Gravity)
Deiu
00:55.084
SR 100FPS (Low Gravity)
n0xN1
00:28.086
SR 250FPS
u3kozy
02:16.014
SR 250FPS (Low Gravity)
CD | AudiPOWER
00:36.849