Ruleset
- fps
- 0
- gravity
- 0
- autobhop
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #20 | StryKer | 01:51.114 | +01:30.528 | 73.0% | 211 | 89 | 1,422 |
| #21 | RaveN | 01:52.712 | +01:32.126 | — | — | — | 1,423 |
| #22 | elias | 01:53.228 | +01:32.642 | — | — | — | 1,555 |
| #23 | swide /23/ this run | 01:59.852 | +01:39.266 | 75.0% | 266 | 92 | 1,657 |
| #24 | gTs- | 02:04.060 | +01:43.474 | — | — | — | 1,385 |
| #25 | yonel28 | 02:04.430 | +01:43.844 | 70.0% | 212 | 91 | 1,536 |
| #26 | DoDe. | 02:30.023 | +02:09.437 | — | — | — | 1,649 |
Boxed cells lead among these runs.
Compare head to head
Sync
75.0%
Start speed
1,657 ups
Jumps
92
Strafes
266
Overlaps
1,613 ±20.48
1000FPS (Low Gravity)
MrShark45
00:20.586
131FPS (Low Gravity)
FalleN10
03:02.913
200FPS (Low Gravity)
21.vasi
02:45.537
333FPS (Low Gravity)
Junky
01:14.954
500FPS (Low Gravity)
Nick_2005
01:26.679
500FPS CAP (Low Gravity)
MrShark45
00:33.964
60FPS (Low Gravity)
Reaves
01:43.045
SR 1000FPS (Low Gravity)
puffyku
00:43.402
SR 500FPS (Low Gravity)
puffyku
00:44.679