Ruleset
- fps
- 0
- gravity
- 0
- autobhop
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #14 | zywy | 01:23.316 | +01:02.730 | — | — | — | 1,496 |
| #15 | aa. | 01:25.842 | +01:05.256 | — | — | — | 2,070 |
| #16 | .::SrbMatea::. | 01:27.099 | +01:06.513 | — | — | — | 1,473 |
| #17 | ? this run | 01:29.188 | +01:08.602 | — | — | — | 1,910 |
| #18 | SkYm | 01:30.245 | +01:09.659 | — | — | — | 1,299 |
| #19 | balkan | 01:47.076 | +01:26.490 | — | — | — | 948 |
| #20 | StryKer | 01:51.114 | +01:30.528 | 73.0% | 211 | 89 | 1,422 |
Boxed cells lead among these runs.
Compare head to head
Sync
—
Start speed
1,910 ups
Jumps
—
Strafes
—
Overlaps
—
The timer did not record statistics for this run; it predates them.
1000FPS (Low Gravity)
MrShark45
00:20.586
131FPS (Low Gravity)
FalleN10
03:02.913
200FPS (Low Gravity)
21.vasi
02:45.537
333FPS (Low Gravity)
Junky
01:14.954
500FPS (Low Gravity)
Nick_2005
01:26.679
500FPS CAP (Low Gravity)
MrShark45
00:33.964
60FPS (Low Gravity)
Reaves
01:43.045
SR 1000FPS (Low Gravity)
puffyku
00:43.402
SR 500FPS (Low Gravity)
puffyku
00:44.679