Ruleset
- fps
- 0
- gravity
- 0
- autobhop
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #183 | talent | 01:45.832 | +01:31.837 | — | — | — | — |
| #184 | emY | 01:45.905 | +01:31.910 | — | — | — | — |
| #185 | NeSq1k | 01:52.678 | +01:38.683 | — | — | — | — |
| #186 | .GRG this run | 01:55.642 | +01:41.647 | — | — | — | — |
| #187 | Dunhill Gri | 02:03.049 | +01:49.054 | — | — | — | — |
| #188 | pipanu | 02:10.275 | +01:56.280 | — | — | — | — |
| #189 | WOLVERINE | 02:11.630 | +01:57.635 | — | — | — | — |
Boxed cells lead among these runs.
Compare head to head
Sync
—
Start speed
1,264 ups
Jumps
—
Strafes
—
Overlaps
—
The timer did not record statistics for this run; it predates them.
1000FPS (Low Gravity)
Zennitto
00:13.995
131FPS (Low Gravity)
MrShark45
00:38.185
250FPS (Low Gravity)
MrShark45
00:21.444
333FPS (Low Gravity)
MrShark45
00:20.635
500FPS
LPIonut
02:10.857
500FPS (Low Gravity)
MrShark45
00:17.721
500FPS CAP (Low Gravity)
MrShark45
00:18.961
SR 1000FPS (Low Gravity)
MrShark45
00:20.711
SR 500FPS
LPIonut
02:11.304