Ruleset
- fps
- 0
- gravity
- 0
- autobhop
- on
| # | Player | Time | Gap | Sync | Strafes | Jumps | Start (ups) |
|---|---|---|---|---|---|---|---|
| #50 | L!GhTn!G. | 00:27.384 | +13.389 | — | — | — | — |
| #51 | SiskJneL | 00:27.522 | +13.527 | — | — | — | — |
| #52 | DanNegru | 00:27.584 | +13.589 | — | — | — | — |
| #53 | MOMIN this run | 00:27.693 | +13.698 | — | — | — | — |
| #54 | mr banana man | 00:27.777 | +13.782 | — | — | — | — |
| #55 | DotZ | 00:27.800 | +13.805 | — | — | — | — |
| #56 | yonel28 | 00:27.810 | +13.815 | — | — | — | — |
Boxed cells lead among these runs.
Compare head to head
Sync
—
Start speed
1,933 ups
Jumps
—
Strafes
—
Overlaps
—
The timer did not record statistics for this run; it predates them.
1000FPS (Low Gravity)
Zennitto
00:13.995
131FPS (Low Gravity)
MrShark45
00:38.185
250FPS (Low Gravity)
MrShark45
00:21.444
333FPS (Low Gravity)
MrShark45
00:20.635
500FPS
LPIonut
02:10.857
500FPS (Low Gravity)
MrShark45
00:17.721
500FPS CAP (Low Gravity)
MrShark45
00:18.961
SR 1000FPS (Low Gravity)
MrShark45
00:20.711
SR 500FPS
LPIonut
02:11.304